Classification | Detailed Items | Factory Setup | |||
|
|
|
| Connection Mode | Static IP |
|
|
|
| Bandwidth | 2Mbps |
|
|
|
|
|
|
|
|
|
| Admin Password | 4321 |
|
|
|
|
|
|
|
|
|
| User Password | 4321 |
|
|
|
| IP | 192.168.001.200 |
| IP Settings |
|
|
| |
|
| Gateway | 192.168.001.001 | ||
|
|
|
|
|
|
|
|
|
| Subnet Mask | 255.255.255.000 |
|
|
|
|
|
|
|
|
|
| DNS | 168.126.063.001 |
|
|
|
|
|
|
|
|
|
| ADSL User ID | ID |
|
|
|
|
|
|
|
|
|
| Password | - |
|
|
|
|
|
|
|
|
|
| Protocol type | UDP |
|
|
|
|
|
|
Network |
|
|
| Port(TCP) | 554.555.556.557 |
|
|
|
|
| |
|
|
| Port(UDP) | ||
|
|
|
| ||
|
|
|
|
|
|
|
|
|
| Unicast / Multicast | Unicast |
| Transfer Protocol |
|
|
| |
|
| Multicast IP | 224.126.063.001 | ||
| Settings |
|
|
| |
|
| TTL | 005 | ||
|
|
|
|
|
|
|
|
|
| DDNS Site | Off |
|
|
|
|
|
|
|
|
|
| Host Name | - |
|
|
|
| User Name | - |
|
|
|
| User Password | - |
|
|
|
|
|
|
|
|
|
| On / Off | Off |
|
|
|
|
|
|
| Callback Settings |
| IP Address | 192.168.001.010 | |
|
| Port(UDP) | 7900 | ||
|
|
|
| ||
|
|
|
|
|
|
|
|
|
| Retry | 05 |
|
|
|
|
|
|