FIGURE 1 – Parts List (Items 63 - 99) (See Notes for Items Marked With “C” or “D”)
(REV
Diag | Part | Qty |
| Diag | |
Loc. | No. | Re | Description (* Denotes Metric Item) | Loc. | |
|
| q |
|
| |
63 | 177025 | 1 | Front Pointer Assy (# | 88 | |
64 | 167911 | 1 | Handle Bar Weldment | 89 | |
65 | 139568 | 2 | Grip, Handle Bar | 90 | |
66 | 177557 | 2 | Knob, Handle, | 91 | |
67 | 502437501 | 1 | Control Panel – Husq Gray | 92 | |
| |||||
67 | Use of Item 67C or 67D (See Note C or D) | 93 | |||
67C | 167800 | 1 | Control Panel Weldment, PC Blue | 94 | |
67D | 177909 | 1 | Control Panel Weldment, PC Black |
| |
*68 | 197227 | 9 | Capscrew, Hex Hd., M8 x 1.25 x 20mm | 95 | |
69 | 020763 | 9 | Washer, Flat, 5/16" SAE | 95C | |
*70 | 139738 | 9 | Locknut, Fiber, M8 x 1.25 | 95D | |
*71 | 177930 | 1 | Cowl Weldment, PC Blue (Metric) |
| |
71 | 502437401 | 1 | Cowl Weldment - Husq Orane |
| |
*72 | 139749 | 4 | Capscrew, Hex Hd., M10 x 1.5 x 25mm | 96 | |
|
|
|
| 96C | |
*73 | 173014 | 4 | Washer, Flat, M10 | 96D | |
*74 | 139748 | 4 | Locknut, Fiber, M10 x 1.5 | 97 | |
75 | 502437301 | 1 | Cover, Rear Cowl, Husq Gray | ||
| |||||
75 | 167807 | 1 | Cover, Rear Cowl, PC Black (See Note “E”) | 97C | |
*76 | 167925 | 4 | Capscrew, Flange Hd., M8 x 1.25 x 30mm | 97D | |
| |||||
*77 | 139738 | 4 | Locknut, Fiber, M8 x 1.25 | 98 | |
78 |
|
|
| 98C | |
502447801 | 1 | Shield, RH – Husq Orange | 98D | ||
78 | 167814 | 1 | Shield, RH (See Note “E”) |
| |
*79 | 197227 | 3 | Capscrew, Hex Hd., M8 x 1.25 x 20mm | 99 | |
80 | 020785 | 3 | Lockwasher, Split, 5/16" | 99C | |
81 | 020763 | 3 | Washer, Flat, 5/16" SAE | 99D | |
82 | 502444701 | 1 | Belt Guard (Standard) – Husq Orange |
| |
82 | 502444601 | 1 | Belt Guard (Tall) – Husq Orange |
| |
— | 167825 | 1 | Belt Guard (Standard) |
| |
— | 167969 | 1 | Belt Guard (Tall) (5E,7.5E,14KM, |
| |
— | 177002 | 1 | Belt Guard (10Y Only) |
| |
— | 177595 | 1 | Belt Guard (14KCR) |
| |
*83 | 197227 | 5 | Capscrew, Hex Hd., M8 x 1.25 x 20mm |
| |
*84 | 020785 | 5 | Lockwasher, Split, M8 |
| |
85 | 020763 | 5 | Washer, Flat, 5/16" SAE |
| |
86 | 163988 | 1 | Wrench, |
| |
*87 | 197170 | 1 | Wing Bolt, M6 x 1.0 x 16mm |
|
Notes:
Part
No.
020762
172137
162761
020136
020786
041160
020766
177923
171710
161531
139761
139745
Qty Req
2
1
3
1
1
2
1
1
1
1
1
1
Description (* Denotes Metric Item)
Washer, Flat, 1/4" SAE
Rope, 5/32" x 80" Long (Nylon)
Clamp, Hose
Nut, Std. Hex,
Lockwasher, Split, 3/8"
Collar, Lock, 3/4" Bore
Washer, Flat, 1/2" SAE
Use Item 95C or 95D (See Note C or D)
Latch, Crank Handle, Zinc Plated
Use Item 96C or 96D (See Note C or D)
Washer, Wave Spring, .28 ID
Use Item 97C or 97D (See Note C or D)
Washer, Fiber, .75x.265x.093” Thick
Use Item 98C or 98D (See Note C or D)
Capscrew, Hex Hd., M6 x 1.00 x 20mm
Use Item 99C or 99D (See Note C or D)
Locknut, Fiber, M6 x 1.00
C)These Items (Marked with a C) Effective from First Unit Production (S/N 167250) To Approx. February, 2000).
D)These Items (Marked with a D) Effective Spring (Approx. February, 2000).
E)These Items Used Only On Drivematic Equipped Models Effective Spring (Approx. February) 2000. Eliminated from Push Models – can be purchased separately for Push models Effective Spring 2000.
9