Recommended memory configurations
|
|
|
| Sockets |
|
|
|
|
|
|
|
|
|
| M o d e |
| D I M M 1 | D I M M 2 | D I M M 3 | D I M M 4 |
| (1) | Installed | — | — | — | |
|
| (2) | — | Installed | — | — |
|
| (3) | — | — | Installed | — |
|
| (4) | — | — | — | Installed |
|
|
|
|
|
|
|
| (1) | Installed | — | Installed | — | |
|
| (2) | — | Installed | — | Installed |
|
| (3) | Installed | Installed | Installed | Installed |
|
|
|
|
|
|
|
* Use only identical DDR DIMM pairs .
Memory frequency/CPU FSB synchronization
CPU FSB | DDR DIMM Type | Memory Frequency |
800 MHz | PC3200 | 400 MHz |
533 MHz | PC3200/PC2700 | 400/333 MHz |
|
|
|
6 | ASUS |