DECALS
9
KEY PART
NO. NO.
I156439
2 165392
3 163200
4 163202
5 163207
6133644
7163259
167180
163204
TRACTOR -- MODEL NUMBER 917.270814
8
6 | 4 | 1 |
11
13
15'
5
| KEY | PART |
|
DESCRIPTION | NO. | NO. | DESCRIPTION |
Decal, Fender Danger Sears | 11 | 156368 | Decal, Fender STL'rOper Inst |
Decal, Engine B&S |
|
| E/S |
Decal, Hood, R.H. Craftsman | 13 | 146046 | Decal, |
Decal, Hood, L.H. Craftsman | 15 | 160396 | Decal, Mower Drive Schematic |
Decal, Fender SD. WhL Rad/ | 19 | 138047 | Decal, Battery Diehard Sears |
6Sp 42" | 20 | 166887 | Decal, Deck Mower EZ3 |
Decal, Maintenance | 22 | 149516 | Decal, Battery |
Decal, Panel Dash B&S 19,5 | - - | 138311 | Oecat,Ult Hand_ |
Turbo | - - | 154515 | Pad Footrest LH STLT |
Decal Replacement SRS | - - | 168779 | Pad Footrest RH STLT |
Decal, Fender, Crsftsman Gold | - - | 172206 | Owner's Manual, English |
| - - | 172207 | Owners Manual, Spanish |
WHEELS & TIRES
= _ | s,8 |
KEY | PART |
|
NO. | NO. | DESCRIPTION |
1 | 59192 | Valve Cap, Tire |
2 | 65139 | Stem, Valve |
3 | 106222X | Tire, Front |
4 | 59904 | Tube, FrontTire |
4,10 |
| (Not Provided, Seneca Item |
5 | 106732X427 | Only) |
Rim, Front | ||
6 | 278H | Fitting,Grease(FrontWheel |
11 |
| Only) |
7 | 90401"1 | Bearing,F_n_ (FrontWhe_ |
8 | 106108X427 | Only3 |
Rim, Rear | ||
9 | 122082X | Tire, Rear |
10 | 7152J | Tube, Rear "rke |
|
| (No_Provided, Sen,tca Item |
11 | 104757X | Only) |
Cep, A_de | ||
144334 | Sealant, Tire 10 oz. |
NOTE: All component dimensions given In U.S. Inches 1 Inch = 25A mm
45