Language Code
Language |
| Code |
|
| |
Abkhazian | 4748 | |
Afar | 4747 | |
Afrikaans | 4752 | |
Albanian | 6563 | |
Amharic | 4759 | |
Arabic | 4764 | |
Armenian | 5471 | |
Assamese | 4765 | |
Aymara | 4771 | |
Azerbaijani | 4772 | |
Bashkir | 4847 | |
Basque | 5167 | |
Bengali;Bangla | 4860 | |
Bhutani | 5072 | |
Bihari | 4854 | |
Bislama | 4855 | |
Breton | 4864 | |
Bulgarian [BUL] | 4853 | |
Burmese | 5971 | |
Byelorussian | 4851 | |
|
|
|
Cambodian | 5759 | |
Catalan | 4947 | |
Chinese [CHI] | 7254 | |
Corsican | 4961 | |
Croatian | 5464 | |
Czech [CZE] | 4965 | |
Danish [DAN] | 5047 | |
Dutch [DUT] | 6058 | |
English [ENG] | 5160 |
Language |
| Code |
| Language |
| Code |
| Language |
| Code |
| Language |
| Code |
Esperanto |
| 5161 |
| Kinyarwanda |
| 6469 |
| Quechua |
| 6367 |
| Tigrinya |
| 6655 |
Estonian | 5166 |
| Kirghiz | 5771 |
| 6459 |
| Tonga | 6661 | |||||
|
|
|
| Kirundi | 6460 |
| Romanian [RUM] | 6461 |
| Tsonga | 6665 | |||
Faroese | 5261 |
| Korean [KOR] | 5761 |
| Russian [RUS] | 6467 |
| Turkish [TUR] | 6664 | ||||
Fiji | 5256 |
| Kurdish | 5767 |
| S |
|
|
| Turkmen | 6657 | |||
Finnish [FIN] | 5255 |
|
|
|
|
| Samoan | 6559 |
| Twi | 6669 | |||
French [FRE] | 5264 |
| Laothian | 5861 |
| Sangho | 6553 |
|
|
|
| |||
Frisian | 5271 |
| Latin | 5847 |
| Sanskrit | 6547 |
| Ukrainian | 6757 | ||||
Galician | 5358 |
| Latvian;Lettish | 5868 |
| Scots Gaelic | 5350 |
| Urdu | 6764 | ||||
Georgian | 5747 |
| Lingala | 5860 |
| Serbian | 6564 |
| Uzbek | 6772 | ||||
German [GER] | 5051 |
| Lithuanian | 5866 |
| 6554 |
| Vietnamese | 6855 | |||||
Greek [GRE] | 5158 |
| Macedonian | 5957 |
| Sesotho | 6566 |
| Volapuk | 6861 | ||||
Greenlandic | 5758 |
| Malagasy | 5953 |
| Setswana | 6660 |
| Welsh | 4971 | ||||
Guarani | 5360 |
| Malay | 5965 |
| Shona | 6560 |
| Wolof | 6961 | ||||
Gujarati | 5367 |
| Malayalam | 5958 |
| Sindhi | 6550 |
| Xhosa | 7054 | ||||
Hausa | 5447 |
| Maltese | 5966 |
| Singhalese | 6555 |
| Yiddish | 5655 | ||||
Hebrew | 5569 |
| Maori | 5955 |
| Siswat | 6565 |
| Yoruba | 7161 | ||||
Hindi | 5455 |
| Marathi | 5964 |
| Slovak [SLO] | 6557 |
| Zulu | 7267 | ||||
Hungarian [HUN] | 5467 |
| Moldavian | 5961 |
| Slovenian | 6558 |
|
|
|
| |||
|
|
|
| Mongolian | 5960 |
| Somali | 6561 |
|
|
|
| ||
Icelandic [ICE] | 5565 |
| Nauru | 6047 |
| Spanish [SPA] | 5165 |
|
|
|
| |||
Indonesian | 5560 |
| Nepali | 6051 |
| Sundanese | 6567 |
|
|
|
| |||
Interlingua | 5547 |
| Norwegian [NOR] | 6061 |
| Swahili | 6569 |
|
|
|
| |||
Interlingue | 5551 |
|
|
|
|
| Swedish [SWE] | 6568 |
|
|
|
| ||
Inupiak | 5557 |
| Occitan | 6149 |
| T |
|
|
|
|
|
| ||
Irish [IRI] | 5347 |
| Oriya | 6164 |
| Tagalog | 6658 |
|
|
|
| |||
Italian [ITA] | 5566 |
| Oromo(Afan) | 6159 |
| Tajik | 6653 |
|
|
|
| |||
Japanese [JPN] | 5647 |
| Panjabi | 6247 |
| Tamil | 6647 |
|
|
|
| |||
Javanese | 5669 |
| Pashto;Pushto | 6265 |
| Tatar | 6666 |
|
|
|
| |||
Kannada | 5760 |
| Persian | 5247 |
| Telugu | 6651 |
|
|
|
| |||
Kashmiri | 5765 |
| Polish [POL] | 6258 |
| Thai | 6654 |
|
|
|
| |||
Kazakh | 5757 |
| Portuguese [POR] | 6266 |
| Tibetan | 4861 |
|
|
|
|
•If you choose a language that has a
39