Projection Distances (EB-W10/W9)

AProjection distance
BDistance from the center of the lens to the base of the screen
(or to the top of the screen, if suspended from a ceiling)
CCenter of lens
Units: cm
4:3 Screen size
A
B
Minimum (Wide) to Maximum
(Tele)
40" 81x61 126 ~ 152 9
50" 100x76 158 ~ 190 11
60" 120x91 190 ~ 229 13
80" 160x120 255 ~ 306 17
100" 200x150 319 ~ 383 22
120" 240x180 383 ~ 461 26
150" 300x230 480 ~ 577 33
200" 410x300 641 ~ 770 44
250" 510x380 802 ~ 963 54
280" 570x430 898 ~ 1079 61
Units: cm
16:9 Screen size
A
B
Minimum (Wide) to Maximum
(Tele)
40" 89x50 114 ~ 137 5
50" 110x62 143 ~ 172 6
60" 130x75 172 ~ 208 8
80" 180x100 231 ~ 278 10
100" 220x120 289 ~ 348 13
120" 270x150 348 ~ 418 15
150" 330x190 435 ~ 523 19
200" 440x250 582 ~ 699 26
250" 550x310 728 ~ 874 32
310" 690x390 903 ~ 1084 40
Units: cm
16:10 Screen size
A
B
Minimum (Wide) to Maximum
(Tele)
40" 86x54 111 ~ 134 8
50" 110x67 139 ~ 168 10
60" 130x81 168 ~ 202 12
80" 170x110 225 ~ 270 15
100" 220x130 281 ~ 338 19
120" 260x160 338 ~ 407 23
150" 320x200 424 ~ 509 29
200" 430x270 566 ~ 680 38
250" 540x340 708 ~ 850 48
Screen Size and Projection Distance
83