Component Video
Units: dots
Signal Refresh Rate
(Hz) Resolution Aspect Mode
Normal 16:9 Full Zoom Native
SDTV(480i) 60 720x480 1066x800 1280x720 1280x800 1280x800 640x480
SDTV(576i) 50 720x576 1066x800 1280x720 1280x800 1280x800 768x576
SDTV(480p) 60 720x480 1066x800 1280x720 1280x800 1280x800 640x480
SDTV(576p) 50 720x576 1066x800 1280x720 1280x800 1280x800 768x576
HDTV(720p) 50/60 1280x720 1280x720 1280x720 1280x800 1280x720 1280x720
HDTV(1080i) 50/60 1920x1080 1280x720 1280x720 1280x800 1280x720 1280x800
Composite video/S-video
Units: dots
Signal Refresh Rate
(Hz) Resolution Aspect Mode
Normal 16:9 Full Zoom Native
TV(NTSC) 60 720x480 1066x800 1280x720 1280x800 1280x800 640x480
TV(PAL,SECAM) 50 720x576 1066x800 1280x720 1280x800 1280x800 768x576
Input signal from the HDMI port (EB-W10 only)
Units: dots
Signal Refresh Rate
(Hz) Resolution Aspect Mode
16:9 Full Zoom Native
VGA 60 640x480 1280x720 1280x800 1280x800 640x480
SVGA 60 800x600 1280x720 1280x800 1280x800 800x600
XGA 60 1024x768 1280x720 1280x800 1280x800 1024x768
WXGA 60 1280x800 1280x720 1280x800 1280x800 1280x800
SXGA 60 1280x960 1280x720 1280x800 1280x800 1280x800
Supported Monitor Displays
91