TEMPERATURE CONVERSION SCALE
Gas | oF | Main | Main |
Conventional | Fan | ||
Mark |
| Oven | Oven |
|
| ||
|
|
|
|
1/2 | 250 | 120 | 100 |
|
|
|
|
1 | 275 | 140 | 120 |
|
|
|
|
2 | 300 | 150 | 130 |
|
|
|
|
3 | 325 | 160 | 140 |
|
|
|
|
4 | 350 | 180 | 160 |
|
|
|
|
5 | 375 | 190 | 170 |
|
|
|
|
6 | 400 | 200 | 180 |
|
|
|
|
7 | 425 | 220 | 200 |
|
|
|
|
8 | 450 | – | 210 |
|
|
|
|
9 | 475 | – | 220 |
|
|
|
|
19