MINI-SPLIT STANDARD SINGLE ZONE
ELECTRICAL & REFRIGERATION• QUICK REFERENCE
|
|
| Electrical Specifications |
|
|
| ||
| Type | System Model # | BTUs | Voltage | Rated | MCA* | MOP** | |
|
|
|
| Indoor | Outdoor | Amps |
|
|
A/C | LS090CE | 9,000 | 36V DC | 115 | 7.0 | 15 | 15 | |
Standard | A/C | LS120CE | 11,500 | 36V DC | 115 | 10.5 | 15 | 25 |
Single Zone | A/C | LS180CE | 18,000 | 36V DC | 230/208 | 8.6/9.5 | 15 | 20 |
| A/C | LS240CE | 22,500 | 36V DC | 230/208 | 11.5/12.5 | 20 | 30 |
| A/C | LS302CE | 28,000 | 36V DC | 230/208 | 14.5/15.6 | 25 | 30 |
| H/P | LS090HE | 9,800 | 36V DC | 115 | 10.5 | 15 | 25 |
| H/P | LS120HE | 11,500 | 36V DC | 115 | 10.5 | 15 | 25 |
| H/P | LS180HE | 19,500 | 36V DC | 230/208 | 11.5/12.5 | 20 | 30 |
| H/P | LS240HE | 22,500 | 36V DC | 230/208 | 11.5/12.5 | 20 | 30 |
| H/P | LS302HE | 28,000 | 36V DC | 230/208 | 14.5/15.6 | 25 | 30 |
All equipment single phase.
NOTE: Please see local electrical codes for proper wire specifications.
*Minimum Circuit Ampacity
**Maximum Overcurrent Protection
***For LS180HE, LS240CE/HE, LS302CE/HE
Wire Size
Minimum AWG | |
| |
Indoor/Outdoor Connecting Cable Minimum AWG |
Refrigerant Line & Formula Specifications***
|
| System |
| Pipe size | Additional | Max. length | Max. | |
| Type | Model # | BTUs | Liquid | Suction | Refrigerant | each pipe | elevation |
Mini Split | A/C | LS090CE | 9,000 | 1/4" | 3/8" | 0.25 oz./ft. | 50' | 25' |
Standard | A/C | LS120CE | 11,500 | 1/4" | 1/2 " | 0.25 oz./ft. | 50' | 25' |
Single Zone | A/C | LS180CE | 18,000 | 1/4" | 1/2 " | 0.25 oz./ft. | 100' | 50' |
| A/C | LS240CE | 22,500 | 1/4" | 5/8" | 0.25 oz./ft. | 100' | 50' |
| A/C | LS302CE | 28,000 | 1/4" | 5/8" | 0.35 oz./ft. | 100' | 50' |
| H/P | LS090HE | 9,800 | 1/4" | 1/2" | 0.25 oz./ft. | 50' | 25' |
| H/P | LS120HE | 11,500 | 1/4" | 1/2 " | 0.25 oz./ft. | 50' | 25' |
| H/P | LS180HE | 19,500 | 1/4" | 5/8 " | 0.25 oz./ft. | 100' | 50' |
| H/P | LS240HE | 22,500 | 1/4" | 5/8" | 0.25 oz./ft. | 100' | 50' |
| H/P | LS302HE | 28,000 | 1/4" | 5/8" | 0.35 oz./ft. | 100' | 50' |
***Each system is
NOTE: Systems having the outdoor unit mounted above the indoor unit (e.g. basement installations) have the following additional requirement:
For systems with elevation of 25 ft. (see chart above and figure A), refrigerant lines must be oil trapped between 8 ft. and 16.4 ft. of elevation.
For systems with elevation of greater than 25 ft. (see chart above), refrigerant lines must be oil trapped at least every 16.4 ft. of elevation.
| OUTDOOR UNIT |
OIL TRAP |
|
INDOOR UNIT | 25' maximum |
| |
| 8' minimum |
| 16.4' maximum |
Figure A.
Example: 25 ft. maximum elevation.
16