Item | Dia. |
| Part | Description |
|
No. | Mkgs. |
| No. | Quantity | |
|
|
|
| Figure |
|
|
|
|
|
|
|
. . . 54 . | . . . HD1 . | . . . . | . 168 829 . . . | TRANSDUCER, current 1000A max | . . . 1 |
. . . 55 . | . . . . . . . . . . | . . . . | . 174 992 . . . | KNOB, pointer .840dia x .250 ID | . . . 2 |
. . . 56 . | . . . . . . . . . . | . . . . | . 174 991 . . . | KNOB, pointer 1.250dia x .250 ID | . . . 1 |
. . . 57 . | . . . . . . . . . . | . . . . | . 179 851 . . . | KNOB, pointer 1.670dia x .250 ID | . . . 1 |
. . . 58 . | . . . . . . . . . . | . . . . | . 179 928 . . . | SHROUD, fan | . . . 1 |
. . . 59 . | . . . FM1 . | . . . . | . 175 084 . . . | MOTOR, fan 24VDC 3000RPM | . . . 1 |
. . . . . . . | . . | . . . . | . 180 778 . . . | CAPACITOR ASSEMBLY | . . . 4 |
. . . 60 . | . . . R1,2 |
|
|
|
|
| C9,10,11,12 . . | . 175 194 . . . | RESISTOR/CAPACITOR | . . . 2 | |
. . . 61 . | . . . | . . . . | . 201 531 . . . | KIT, diode ultra fast recovery | . . . 4 |
. . . 62 . | . . . . . . . . . . | . . . . | . 179 826 . . . | INSULATOR, rectifier | . . . 1 |
. . . 63 . | . . . . . . . . . . | . . . | +179 902 . . . | WINDTUNNEL, LH | . . . 1 |
. . . 64 . | . . . . . . . . . . | . . . . | . 183 827 . . . | BUS BAR, output | . . . 1 |
. . . . . . . | . . . . . . . . . . | . . . . | . 179 276 . . . | BUSHING, | . . . 2 |
. . . 65 . | . . . . . . . . . . | . . . . | . 179 310 . . . | LABEL, warning general precautionary | . . . 2 |
. . . . . . . | . . . PLG4 . | . . . . | . 131 056 . . . | HOUSING RECEPTACLE & SOCKETS | . . . 1 |
. . . . . . . | . . . RC10 . | . . . . | . 166 679 . . . | HOUSING RECEPTACLE PINS & SOCKETS | . . . 1 |
. . . . . . . | . . . PLG2 . | . . . . | . 115 092 . . . | HOUSING PLUG & SOCKETS | . . . 1 |
. . . . . . . | . PLG7,19 . . . . 115 094 . . . | HOUSING PLUG & SOCKETS | . . . 1 | ||
. . . . . . . | . PLG9,11 | . . . . 115 091 . . . | HOUSING PLUG & SOCKETS | . . . 1 | |
. . . . . . . | . PLG3,12 | . . . . 180 776 . . . | PLUG, w/leads voltage feedback | . . . 1 | |
. . . . . . . | PLG5,15,16 . . | . 175 026 . . . | PLUG, w/leads | . . . 1 | |
. . . . . . . | . . PLG21 | . . . . . 181 410 . . . | PLUG, w/leads | . . . 1 | |
. . . 66 . | . . . . . . . . . . | . . . | +190 271 . . . | PANEL, side LH | . . . 1 |
. . . 67 . | . . . . . . . . . . | . . . . | . 199 840 . . . | BUS BAR, diode | . . . 4 |
+When ordering a component originally displaying a precautionary label, the label should also be ordered.
To maintain the factory original performance of your equipment, use only Manufacturer’s Suggested Replacement Parts. Model and serial number required when ordering parts from your local distributor.