|
|
|
| frame assy. |
|
|
|
|
|
NO. | PART NO. | PART NAME | QTY. | REMARKS |
1 | 514842 | LOCK, PIN | 1 |
|
2 | 491692 | COTTER PIN | 1 |
|
3 | 530023 | SPRING LOCKING PIN | 1 |
|
4 | 507444 | WASHER, FLAT 3/4" | 1 |
|
5 | 514834 | MAIN FRAME | 1 |
|
6 | 530013 | CLUTCH HANDLE LEVER | 1 |
|
7 |
| CLUTCH HANDLE GRIP | 1 |
|
8 | EM963692 | BOLT 1/2" UNC | 6 |
|
9 | 492584 | NUT, LOCK 1/2" | 6 |
|
10 | 514802 | AXLE, UNIVERSAL | 1 |
|
11 | 10176 | LOCK NUT 1/2" NC | 1 |
|
12 | EM124 | BOLT | 1 |
|
13$ |
| SAFETY CHAIN | 1 | SOLD ONLY IN KIT |
14$ | 01004 | CONNECTOR LINK | 1 |
|
14A$ | 516580 | CLEVIS SAFETY HOOK | 1 |
|
15 | 13363KIT | CHAIN AND LINK KIT | 1 | INCLUDES ITEMS W/$ |
16 | BALL HITCH | 1 | CONTACT UNIT SALES | |
17 | LOOP HITCH | 1 | CONTACT UNIT SALES | |
18 | PIN HITCH | 1 | CONTACT UNIT SALES |