Specifications
Item Number
| 157321 | 157322 | 157325 | 157326 |
Pressure Rating | 1000 psi | 1000 psi | 2000 psi | 2000 psi |
Flow Output | 2 gpm | 2 gpm | 3.5 gpm | 3.5 gpm |
Pump Type | Ceramic Triplex | Ceramic Triplex | Ceramic Triplex | Ceramic Triplex |
| Plunger | Plunger | Plunger | Plunger |
Water Supply | Standard tap water | Standard tap water | Standard tap water | Standard tap water @ |
| @ | @ | @ | |
Motor Horsepower | 1.5 hp | 1.5 hp | 5 hp | 5 hp |
BTU Output | 221,400 BTU | 221,400 BTU | 270,000 BTU | 270,000 BTU |
Temperature Rise | 140 F | 140°F - (190°F steam | 140°F | 140°F - (190°F steam |
|
| mode) |
| mode) |
Maximum | 210°F | 250°F | 210°F | 250°F |
Temperature |
|
|
|
|
Approved Fuels | #1 or 2 Diesel, | #1 or 2 Diesel, | #1 or 2 Diesel, | #1 or 2 Diesel, |
| Kerosene, Fuel Oil | Kerosene, Fuel Oil | Kerosene, Fuel Oil | Kerosene, Fuel Oil |
Fuel Capacity | 8.25 gal. | 8.25 gal. | 8.25 gal. | 8.25 gal. |
Discharge Hose | 3/8” x 30’ | 3/8” x 50’ | 3/8” x 30’ | 3/8” x 50’ |
Power |
|
|
|
|
Requirements |
|
|
|
|
NEMA | ||||
Receptacles |
|
|
|
|
Volts | 115V | 115V | 230V | 230V |
Amps | 20A | 20A | 30A | 30A |
Hertz | 60Hz | 60Hz | 60Hz | 60Hz |
Phase | single | single | single | single |
|
|
|
|
|
Dimensions |
|
|
|
|
Length | 38” | 38” | 38” | 38” |
Width | 26” | 26” | 26” | 26” |
Height | 43” | 43” | 43” | 43” |
Ship Weight | 355 lb. | 360 lb. | 420 lb. | 415 lb. |
4