PART | R0606A | |||||
Key No. | Qty. | Description | Key No. | Qty. | Description |
|
1 | 1 | Frame | 56 | 1 | Small Pulley |
|
2 | 1 | Upright | 57 | 1 | Belt |
|
3 | 1 | Console Bracket | 58 | 1 | Idler Pulley |
|
4 | 1 | Handlebar | 59 | 1 | Reed Switch Clamp |
|
5 | 1 | Left Upper Body Arm | 60 | 1 | Reed Switch/Wire |
|
6 | 1 | Right Upper Body Arm | 61 | 1 | Idler Pulley Bracket |
|
7 | 1 | Bookrack | 62 | 2 | Bumper |
|
8 | 1 | Console | 63 | 1 | Front Stabilizer |
|
9 | 2 | Pedal Disk | 64 | 1 | Idler Bolt |
|
10 | 1 | Left Side Shield | 65 | 4 | Plastic Pedal Arm Spacer |
|
11 | 1 | Right Side Shield | 66 | 1 | M6 x 8mm Screw |
|
12 | 2 | Foam Grip | 67 | 2 | Bolt Set |
|
13 | 1 | Water Bottle Holder | 68 | 8 | M6 x 32mm Flat Head Bolt | |
14 | 1 | Hand Pulse Sensor/Wire | 69 | 2 | M4 x 25mm Screw |
|
15 | 1 | Upper Wire Harness | 70 | 2 | Large M8 Washer |
|
16 | 2 | Pivot Endcap | 71 | 4 | Small M8 Washer |
|
17 | 2 | Pivot Spacer | 72 | 2 | M6 Split Washer |
|
18 | 6 | Pivot Bushing | 73 | 10 | M8 x 25mm Patch Screw |
|
19 | 2 | Upright Spacer | 74 | 2 | Pedal Cushion |
|
20 | 2 | Upright Bushing | 75 | 4 | M6 x 20mm Patch Screw |
|
21 | 1 | Pivot Axle | 76 | 1 | Set Screw |
|
22 | 2 | Upper Body Endcap | 77 | 1 | Spring |
|
23 | 4 | Upper Body Bushing | 78 | 7 | M5 x 16mm Bolt |
|
24 | 1 | Rear Stabilizer | 79 | 2 | M10 x 51mm Button Bolt |
|
25 | 4 | Stabilizer Endcap | 80 | 9 | M6 Nylon Locknut |
|
26 | 4 | Foot | 81 | 4 | M8 x 19mm Patch Screw |
|
27 | 2 | Wheel | 82 | 28 | M4 x 16mm Screw |
|
28 | 1 | Left Pedal Leg | 83 | 2 | Stop Nut |
|
29 | 4 | Pedal Leg Bushing | 84 | 1 | Stop Bolt |
|
30 | 4 | Pedal Arm Endcap | 85 | 6 | M10 Nylon Locknut |
|
31 | 2 | Pedal Leg Endcap | 86 | 2 | M8 x 19mm Shoulder Screw | |
32 | 1 | Right Pedal Arm | 87 | 4 | M10 Split Washer |
|
33 | 1 | Left Pedal Arm | 88 | 1 | Right Pedal Leg |
|
34 | 1 | Right Pedal | 89 | 4 | M5 Washer |
|
35 | 1 | Left Pedal | 90 | 4 | M5 Nylon Locknut |
|
36 | 2 | Short Crank Bushing | 91 | 2 | Wave Washer |
|
37 | 2 | Long Crank Bushing | 92 | 2 | M4 x 22mm Screw |
|
38 | 2 | Frame Endcap | 93 | 2 | M6 x 13mm Shoulder Screw | |
39 | 1 | Lower Wire Harness | 94 | 1 | M4 x 63mm Screw |
|
40 | 2 | Crank Arm | 95 | 4 | M5 x 28mm Screw |
|
41 | 1 | Pulley | 96 | 1 | M4 x 10mm Flat Head Screw | |
42 | 2 | Crank Block | 97 | 1 | Reed Switch Plate |
|
43 | 2 | Crank Block Set | 98 | 2 | Flange Screw |
|
44 | 1 | Crank Spacer | 99 | 1 | M4 x 12mm Screw |
|
45 | 2 | Selector Plate | 100 | 1 | Magnet Bracket Bolt |
|
46 | 2 | Cushion Bracket | 101 | 2 | M8 x 55mm Button Screw | |
47 | 1 | Resistance Motor | 102 | 2 | M8 x 47mm Button Screw | |
48 | 1 | Resistance Cable | 103 | 4 | M6 x 10mm Button Screw | |
49 | 1 | Flywheel | 104 | 1 | Flywheel Spacer |
|
50 | 1 | Magnet | 105 | 1 | M6 Washer |
|
51 | 2 | Flywheel Snap Ring | 106 | 2 | Snap Ring |
|
52 | 1 | Pulley Axle | # | 4 | Hex Key |
|
53 | 1 | “C” Magnet | # | 1 | Grease |
|
54 | 2 | Pillow Block Set | # | 1 | User’s Manual |
|
55 | 1 | Pulley Axle Bushing |
|
|
|
|
Note: “#” indicates a
25