208
Tone List
39 Grand Pipe 8 68 20
40 ChurchOrgan2 0 65 20
41 Pipe Organ 8 65 20
42 Masked Opera 0 70 20
43 Organ Bass 8 65 18
44 Pipe Org. Bs 32 65 18
45 Digi Church 0 64 21
46 VS Organ 32 64 17
47 Metalic Org. 32 66 17
48 CheeseOrgan 0 65 21
49 Accordion Fr 0 64 22
50 AccordionFr2 0 5 22
51 Accordion It 8 5 22
52 Bright Acco. 0 66 22
53 Soft Acco. 8 67 22
54 Bandoneon 0 5 24
55 Harmonica 0 64 23
Guitar
1 EX Nylon Gtr 0 71 25
2 EX Steel Gt. 0 71 26
3 JC Chorus Gt 8 5 28
4 TC Clean ff 0 68 28
5 Overdrive Gt 0 5 30
6 Fl.Gtr Roll 8 65 25
7 Flamenco Gtr 0 67 25
8 EX A.Guitar2 0 67 26
9 JC Clean Gt. 0 64 28
10 Jazz Guitar 0 5 27
11 DistortionGt 0 5 31
12 Mandolin Tr. 16 64 26
13 Uncle Martin 8 65 26
14 12-str.Gt 8 5 26
15 EX Ac.Guitar 0 66 26
16 Jazz Guitar2 0 65 27
17 Rock Rhythm 8 66 31
18 Amore Story 0 70 25
19 Nylon Guitar 0 5 25
20 Requint Gtr 32 68 25
21 Steel-str.Gt 0 5 26
22 Steel + Body 0 68 26
23 Nylon+Steel 8 68 26
24 EX A.Guitar3 0 70 26
25 Steel Vox 0 69 26
26 Ukulele 8 5 25
27 Hawaiian Gt 8 5 27
28 Clean Gt. 0 5 28
29 Mid Tone GTR 0 66 28
30 TC Rear Pick 0 67 28
31 Open Hard 0 65 28
32 Feedback Gt. 8 5 31
33 Power Guitar 8 65 31
34 Guitar Pinch 0 65 30
35 Mystic Gtr 0 69 28
36 Funk Gt. 8 5 29
37 Funk Gt.2 16 5 29
No. Name
MSB
LSB PC
38 Muted Gt. 0 5 29
39 Muted Dis.Gt 0 64 29
40 Dist Rtm GTR 8 67 31
41 Wah Brush Gt 1 64 121
42 Acid Guitar 0 66 85
43 Sitar 0 5 105
44 Sitar 2 1 5 105
45 Banjo 0 5 106
46 Shamisen 0 5 107
47 Koto 0 5 108
48 Taisho Koto 8 5 108
Bass
1 Wild Ac.Bs 0 70 33
2 A.Bass+Cymbl 0 65 33
3 Acoustic Bs. 0 5 33
4 Fingered Bs. 0 5 34
5 Picked Bass 0 5 35
6 Fretless Bs. 48 64 36
7 Wood Bass 0 71 33
8 W.Bass+Ride 0 66 33
9 Rockabilly 0 69 33
10 Finger Slap 0 65 34
11 Mr.Smooth 0 64 36
12 Slap Bass 1 0 5 37
13 Slap Bass 2 0 5 38
14 Synth Bass 1 0 5 39
15 Jungle Bass 0 64 39
16 Hammer 0 65 39
17 SynthBass101 1 5 39
18 ResoSH Bass 1 64 39
19 Acid Bass 8 5 39
20 Clavi Bass 8 64 39
21 Synth Bass 2 0 5 40
22 Beef FM Bass 8 5 40
23 Attack Pulse 8 66 40
24 Rubber Bass 16 5 40
Brass
1 Brass & Fall 8 71 62
2 PowerBrass 2 0 65 62
3 Orch Brass 2 1 66 61
4 MariachiTp 50 64 57
5 Romantic Tp2 49 64 57
6 EX Tp&Shake 1 65 57
7 Brass Sect 2 0 69 62
8 SuperF.Horns 1 64 61
9 Contemp'Orch 8 69 49
10 MuteTrumpet3 0 68 60
11 Trombone 0 5 58
12 Flugel Horn 0 65 61
13 EX Trumpet 0 65 57
14 Trumpet 0 64 57
15 Tp Shake 0 67 57
16 Bright Tp. 0 69 57
17 Warm Tp. 0 70 57
No. Name
MSB
LSB PC
18 Dark Trumpet 1 66 57
19 Romantic Tp 1 68 57
20 MutedTrumpet 0 5 60
21 MuteTrumpet2 0 64 60
22 Trumpet Fall 8 70 62
23 Trombone 2 1 5 58
24 Twin bones 0 66 58
25 Bones Sect. 0 68 62
26 Bright Tb. 0 65 58
27 Tuba 0 64 59
28 French Horns 0 5 61
29 French Horn2 1 5 61
30 OrchestraBrs 1 65 61
31 Pop Orch 8 68 49
32 Brass 1 0 5 62
33 Brass 2 8 5 62
34 BrassSection 8 65 62
35 PowerBrass 8 64 62
36 Brass sfz 0 67 62
37 Brass Fall 8 69 62
38 Africa Brass 80 64 64
39 Wide SynBrss 0 65 63
40 DeepSynBrass 8 64 63
41 Jump Brass 0 64 63
42 Saw Brass1 0 66 64
43 Saw Brass2 0 67 63
44 Synth Brass1 0 5 63
45 Synth Brass2 0 5 64
46 DetuneSawBrs 0 66 63
47 Pro Brass 8 66 63
48 SynBrass sfz 16 5 64
Winds
1 BlowAltoVib 0 67 66
2 Super Tenor 0 65 67
3 Sax Section 0 66 66
4 FluteVibAtk 52 64 74
5 JazzClariVib 50 64 72
6 ChamberWinds 0 67 69
7 Soprano Sax 0 5 65
8 AltoSax Soft 0 64 66
9 Baritone Sax 0 5 68
10 Oboe 0 5 69
11 Flute 0 64 74
12 FolkClarinet 51 64 72
13 English Horn 0 5 70
14 Bassoon 0 5 71
15 Piccolo 0 5 73
16 EX Alto Sax 0 65 66
17 AltoSax + Tp 8 66 66
18 Alto Sax 0 5 66
19 Grow Sax 8 64 66
20 BreathyTenor 8 66 67
21 Tenor Sax 0 5 67
22 Tenor Sax 2 0 66 67
23 Tenor Sax f 8 64 67
No. Name
MSB
LSB PC
24 Tenor Sax B 8 65 67
25 Multi-Winds 0 65 69
26 Clarinet 0 5 72
27 Flute 2 0 65 74
28 Recorder 0 5 75
29 Bottle Blow 0 5 77
30 Shakuhachi 0 5 78
31 Whistle 0 5 79
32 Ocarina 0 5 80
33 Qu Di 27 5 74
34 Bagpipe 0 5 110
35 Pan Flute 0 5 76
36 Lochscape 0 65 110
37 Andes Mood 0 66 76
38 Angel Pipes 0 68 76
39 HimalayaPipe 0 67 76
Pad/Synth
1 LA Warm Pad 82 64 90
2 R&B SoftPad 0 68 90
3 Org Bells 0 64 101
4 Dcy ChoirPad 1 66 90
5 New Age Pad2 0 67 90
6 Clear Bells 0 65 99
7 Mystic Str 0 69 89
8 Glass Pad 0 65 93
9 Himalaya Ice 0 69 99
10 Vox Sweep 0 65 95
11 Soft Pad 0 64 90
12 Morning Lite 0 68 99
13 Lunar Strngs 1 67 90
14 Trancy X 0 66 101
15 HPF Slicer 0 67 96
16 Electrostars 8 66 82
17 Bending Logo 0 66 98
18 En-co-re 0 65 127
19 Side Band X 0 65 103
20 Glasswaves 0 64 93
21 InfinitePhsr 0 65 101
22 X Super Saws 0 67 101
23 Fat Stacks 0 66 87
24 Frgile Saws 0 67 87
25 SuperSawSlow 8 67 82
26 2600 Sine 8 5 81
27 Square Wave 0 5 81
28 Mg Square 1 5 81
29 JP8 Square 8 64 81
30 LM Square 1 66 81
31 Syn.Square 0 64 81
32 CC Solo 0 65 81
33 Sleeper 8 65 81
34 Dual Sqr&Saw 0 66 81
35 Jupiter Lead 0 70 81
36 Sinetific 0 71 81
37 FM Lead 1 1 64 81
38 FM Lead 2 0 64 88
No. Name
MSB
LSB PC

RM-700_e.book 208 ページ 2009年3月18日 水曜日 午前11時5分