| 29 |
| |
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
Consumer Price Plan Commissions |
| |
|
|
|
| 12 months | 18 months |
Price Plan | Total commission | Total commission |
Flext 25 | £202.48 | n/a |
Flext 35 | £267.48 | n/a |
Flext 50 | £302.48 | n/a |
Flext 25 web n walk | £257.48 | n/a |
Flext 35 web n walk | £322.48 | n/a |
Flext 35 web n walk Plus | £322.48 | n/a |
Flext 50 web n walk | £357.48 | n/a |
Flext 20 | n/a | £195.48 |
Flext 25 | n/a | £237.48 |
Flext 30 | n/a | £295.48 |
Flext 35 | n/a | £302.48 |
Flext 50 | n/a | £337.48 |
Flext 75 | n/a | £406.48 |
Flext 20 web n walk | n/a | £250.48 |
Flext 25 web n walk | n/a | £292.48 |
Flext 25 web n walk Plus | n/a | £292.48 |
Flex 30 web n walk | n/a | £350.48 |
Flext 35 web n walk | n/a | £357.48 |
Flext 35 web n walk Plus | n/a | £357.48 |
Flext 35 web n walk Max | n/a | £357.48 |
Flext 50 web n walk | n/a | £392.48 |
Flext 75 web n walk | n/a | £461.48 |
Freetime 1000 | £80.48 | n/a |
Freetime 1500 | n/a | £100.48 |
Everyone Off Peak 500 | £120.48 | n/a |
Everyone Off Peak 750 | n/a | £140.48 |
Everyone Off Peak 2000 | £210.48 | n/a |
Everyone Off Peak 3000 | n/a | £230.48 |
Daytime 3000 | n/a | £155.48 |
^ Daytime 3000 is only available to Business customers.
Migrations - Pre pay to Post pay: With new handset = new post pay commission less £20, no SIM refund. Without new handset = tariff bonus less £20, no SIM refund.
Plan | Monthly | Inclusive | Int. usage | Commission |
| Charge | Bundle | (Per Mb) |
|
web‘n’walk | £7.50 | 1 Gig | £7.50mb | £12.00 |
web‘n’walk Plus | £12.50 | 3 Gig | £7.50mb | £17.00 |
web‘n’walk Max | £22.50 | 10 Gig | £7.50mb | £28.00 |
web‘n’walk fair usage policy of 1 Gb. web‘n’walk Plus fair usage policy of 3 Gb. web‘n’walk Max fair usage policy of 10 Gb. Contract term for above plans is one month.
t-zones Allowance Bundles (inc VAT)
Allowance size | Standard | Standard | Discounted | 12 month |
| monthly cost | commission | (12 month) | commission |
|
|
| monthly cost |
|
Internet 1 | £2.00 | £3.50 | £1.80 | £4.50 |
Internet 6 | £5.00 | £8.50 | £4.50 | £11.50 |
Internet 12 | £10.00 | £17.00 | £9.00 | £23.00 |
Internet 20 | £15.00 | £25.50 | £13.50 | £35.00 |
Internet 55 | £25.00 | £42.50 | £22.50 | £60.00 |
Internet 110 | £40.00 | £70.00 | £36.00 | £95.00 |
Internet 256 | £55.00 | £95.00 | n/a | n/a |
Internet 512 | £70.00 | £120.00 | n/a | n/a |
Internet 1024 | £90.00 | £150.00 | n/a | n/a |
Picture Message Bundles (inc VAT)
Inclusive text | Standard | Standard | Contract | Contract |
message | monthly cost | commission | monthly cost | commission |
15 | £2.50 | £4.00 | £2.25 | £5.50 |
23 | £3.50 | £6.00 | £3.15 | £8.00 |
38 | £5.50 | £9.00 | £4.95 | £14.00 |
75 | £10.50 | £18.00 | £9.45 | £24.00 |
U-Fix Plans (all prices include VAT)
Price Plan | Commission | web‘n’walk | Total |
| (12 mnth) | bundle | commission |
£86.48 | n/a | £86.48 | |
n/a | £86.48 | ||
50 Texts / £20 |
|
|
|
n/a | £86.48 | ||
U Fix 100 Mins + 50 Texts / £25 | £118.48 | £30.00 | £148.48 |
£118.48 | £30.00 | £148.48 | |
£118.48 | £30.00 | £148.48 |
Call charges -
Text Message Bundles (inc VAT)
Inclusive text | Standard | Standard | Discounted | 12 month |
message | monthly cost | commission | (12 month) | commission |
|
|
| monthly cost |
|
50 | £3.50 | £2.00 | £3.15 | £8.00 |
100 | £6.00 | £4.00 | £5.40 | £14.00 |
200 | £10.00 | £5.00 | £9.00 | £23.00 |
500 | £19.80 | £7.00 | £18.00 | £40.00 |
1000 | £29.70 | £10.00 | £27.00 | £50.00 |
Talking Shop 09/07