73
In case of display 16:9 picture on the whole 4:3 Screen
4:3 Screen TR: 1.85~2.4 TR = PD / SW Unit: mm
Screen Size Projection Distance
Diagonal Width Height Min. Max.
60 1219 914 2256 2926
70 1422 1067 2631 3414
72 1463 1097 2707 3511
80 1626 1219 3007 3901
82 1666 1250 3083 3999
84 1707 1280 3158 4097
90 1829 1372 3383 4389
92 1869 1402 3458 4487
100 2032 1524 3759 4877
106 2154 1615 3985 5169
110 2235 1676 4135 5364
120 2438 1829 4511 5852
123 2499 1875 4624 5998
133 2703 2027 5000 6486
135 2743 2057 5075 6584
150 3048 2286 5639 7315
170 3454 2591 6391 8291
200 4064 3048 7518 9754
250 5080 3810 9398 12192
300 6096 4572 11278 14630
speCifiCaTions