PART |
| R1099 A | |||||
Key |
| Part |
| Key |
| Part |
|
No. | Qty. | No. | Description | No. | Qty. | No. | Description |
1 | 1 | 142467 | Lat Tower | 32 | 4 | 133616 | 1” Square Inner Cap |
2 | 1 | 142468 | Weight Carriage | 33 | 2 | 127941 | 2 1/2” Square Inner Cap |
3 | 1 | 142469 | Leg Lever | 34 | 2 | 117545 | 1 1/4” Square Inner Cap |
4 | 1 | 142470 | Front Leg | 35 | 2 | 115370 | Pulley |
5 | 1 | 142471 | Bench Frame | 36 | 1 | 142491 | Cable |
6 | 1 | 142472 | Base A | 37 | 1 | 142492 | Carriage Stop |
7 | 1 | 142473 | Base B | 38 | 1 | 013374 | M8 x 70mm Bolt |
8 | 1 | 142474 | Upright A | 39 | 1 | 142493 | M8 Eyebolt |
9 | 1 | 142475 | Upright B | 40 | 13 | 012002 | M8 Nylon Locknut |
10 | 1 | 142476 | Curl Post | 41 | 1 | 110942 | M10 x 70mm Bolt |
11 | 2 | 142477 | Weight Rest | 42 | 5 | 125147 | M8 x 65mm Bolt |
12 | 1 | 142478 | Adjustment Tube | 43 | 1 | 133758 | M10 x 165mm Bolt |
13 | 2 | 142479 | Backrest Tube | 44 | 4 | 133718 | M6 x 40mm Bolt |
14 | 1 | 142480 | Lat Bar | 45 | 4 | 132137 | M6 x 16mm Screw |
15 | 2 | 112560 | Handgrip | 46 | 1 | 111854 | M6 x 65mm Bolt |
16 | 1 | 103087 | Cable Clip | 47 | 2 | 132652 | M8 x 60mm Carriage Bolt |
17 | 3 | 142481 | Pad Tube | 48 | 4 | 130299 | M8 x 75mm Bolt |
18 | 6 | 103805 | Foam Pad | 49 | 4 | 012033 | M10 Nylon Locknut |
19 | 1 | 142482 | Weight Tube | 50 | 2 | 132138 | M10 x 75mm Bolt |
20 | 1 | 142483 | Support Plate A | 51 | 6 | 014015 | M10 Washer |
21 | 1 | 123403 | Weight Stop | 52 | 4 | 128051 | 16mm Spacer |
22 | 1 | 142484 | Seat | 53 | 2 | 130312 | Spring Clip |
23 | 1 | 142485 | Backrest | 54 | 7 | 014033 | M6 Washer |
24 | 1 | 142486 | Curl Pad | 55 | 2 | 014012 | M8 Washer |
25 | 2 | 142487 | Long Adjustment Knob | 56 | 1 | 019213 | 13mm Spacer |
26 | 1 | 142488 | Short Adjustment Knob | 57 | 1 | 123396 | 1” Round Angle Cap |
27 | 1 | 142489 | Storage Post | 58 | 3 | 140579 | 2 1/2” Square Bushing |
28 | 1 | 142490 | Support Plate B | 59 | 1 | 012150 | M8 Nut |
29 | 6 | 120720 | 2” Square Inner Cap | 60 | 2 | 142494 | Upright Bushing |
30 | 5 | 120733 | 1” Round Inner Cap | # | 1 | 142450 | User’s Manual |
31 | 6 | 112402 | 3/4” Round Inner Cap | # | 1 | 131065 | Exercise Chart |
Note: “#” indicates a