Appendix/Anhang/Annexe/Apéndice
Drum Kit List
Drum Kit List/Drum
|
|
|
| Small |
|
|
|
|
| Small |
|
|
|
|
|
|
| Pad 1 |
|
|
|
|
| Pad 3 |
|
|
|
|
|
|
|
| Pad 2 | Pad 3 |
|
|
|
|
|
| |
|
|
|
| Small |
|
|
|
|
| Small |
|
|
|
|
|
|
| Pad 2 |
|
|
|
|
| Pad 4 |
|
|
|
|
|
|
| Pad 1 |
|
|
| Pad 4 |
|
|
|
| |
|
| Pedal 2 |
|
|
|
|
|
| Pedal 1 |
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
| |
Kit No. | Kit Name |
| Voice # | Pad 1 | Voice # | Pad 2 |
| Voice # | Pad 3 | Voice # | Pad 4 |
| |
01 | Stereo Kit 1 |
| 21 | Snare Power 1 | 52 | Tom Power 6 |
|
| 54 | Tom Power 4 | 56 | Tom Power 2 |
|
02 | Stereo Kit 2 |
| 24 | Snare Power 2 | 53 | Tom Power 5 |
|
| 55 | Tom Power 3 | 57 | Tom Power 1 |
|
03 | Stereo Kit 3 |
| 25 | Snare Rough 2 | 52 | Tom Power 6 |
|
| 54 | Tom Power 4 | 56 | Tom Power 2 |
|
04 | Stereo Kit 4 |
| 20 | Snare Soft Power 1 | 54 | Tom Power 4 |
|
| 56 | Tom Power 2 | 128 | Side Stick Power |
|
05 | Stereo Kit 5 |
| 22 | Snare Rough 1 | 52 | Tom Power 6 |
|
| 54 | Tom Power 4 | 56 | Tom Power 2 |
|
06 | Hard Rock Kit 1 |
| 38 | SD Rock Rim | 70 | Rock Tom 6 |
|
| 72 | Rock Tom 4 | 74 | Rock Tom 2 |
|
07 | Hard Rock Kit 2 |
| 37 | SD Rock L | 65 | Room Tom 5 |
|
| 67 | Room Tom 3 | 69 | Room Tom 1 |
|
08 | Stereo Ballad Kit |
| 21 | Snare Power 1 | 53 | Tom Power 5 |
|
| 55 | Tom Power 3 | 57 | Tom Power 1 |
|
09 | Ballad Kit 1 |
| 27 | Snare M | 60 | Mid Tom L |
|
| 62 | Floor Tom H | 129 | Side Stick |
|
10 | Ballad Kit 2 |
| 30 | Snare H Soft 2 | 60 | Mid Tom L |
|
| 62 | Floor Tom H | 129 | Side Stick |
|
11 | Analog Ballad Kit 1 |
| 41 | Analog Snare 1 | 82 | Analog Tom 6 |
| 84 | Analog Tom 4 | 86 | Analog Tom 2 |
| |
12 | Analog Ballad Kit 2 |
| 41 | Analog Snare 1 | 82 | Analog Tom 6 |
| 84 | Analog Tom 4 | 86 | Analog Tom 2 |
| |
13 | Stereo Shuffle Kit 1 |
| 22 | Snare Rough 1 | 52 | Tom Power 6 |
|
| 54 | Tom Power 4 | 56 | Tom Power 2 |
|
14 | Stereo Shuffle Kit 2 |
| 25 | Snare Rough 2 | 52 | Tom Power 6 |
|
| 54 | Tom Power 4 | 56 | Tom Power 2 |
|
15 | Stereo Shuffle Kit 3 |
| 25 | Snare Rough 2 | 52 | Tom Power 6 |
|
| 54 | Tom Power 4 | 56 | Tom Power 2 |
|
16 | Stereo Slow Rock Kit |
| 20 | Snare Soft Power 1 | 52 | Tom Power 6 |
|
| 54 | Tom Power 4 | 56 | Tom Power 2 |
|
17 | Electronic Kit 1 |
| 40 | SD Elec L | 76 | E Tom 6 |
|
| 78 | E Tom 4 | 80 | E Tom 2 |
|
18 | Electronic Kit 2 |
| 39 | Snare L | 76 | E Tom 6 |
|
| 78 | E Tom 4 | 80 | E Tom 2 |
|
19 | Dance Kit 1 |
| 43 | AnSD Q | 82 | Analog Tom 6 |
| 84 | Analog Tom 4 | 86 | Analog Tom 2 |
| |
20 | Dance Kit 2 |
| 42 | AnSD Snappy | 82 | Analog Tom 6 |
| 84 | Analog Tom 4 | 86 | Analog Tom 2 |
| |
21 | Analog Kit |
| 41 | Analog Snare 1 | 131 | Hand Clap |
|
| 85 | Analog Tom 3 | 87 | Analog Tom 1 |
|
22 | DJ Kit |
| 45 | Analog Snare OpenRim | 234 | Scratch Cut |
|
| 235 | Scratch | 87 | Analog Tom 1 |
|
23 | Disco Kit 1 |
| 28 | Snare H Hard | 59 | Mid Tom H |
|
| 61 | Low Tom | 63 | Floor Tom L |
|
24 | Disco Kit 2 |
| 42 | AnSD Snappy | 131 | Hand Clap |
|
| 84 | Analog Tom 4 | 86 | Analog Tom 2 |
|
25 | Jazz Kit |
| 46 | SD Jazz L | 88 | Jazz Tom 6 |
|
| 90 | Jazz Tom 4 | 92 | Jazz Tom 2 |
|
26 | Brush Kit |
| 51 | Brush Slap | 94 | Brush Tom 6 |
|
| 96 | Brush Tom 4 | 98 | Brush Tom 2 |
|
27 | 5/4 Jazz Kit |
| 30 | Snare H Soft 2 | 58 | High Tom |
|
| 60 | Mid Tom L | 62 | Floor Tom H |
|
28 | Dixieland Kit |
| 30 | Snare H Soft 2 | 50 | Brush Tap |
|
| 51 | Brush Slap | 63 | Floor Tom L |
|
29 | Soul Kit |
| 25 | Snare Rough 2 | 53 | Tom Power 5 |
|
| 55 | Tom Power 3 | 57 | Tom Power 1 |
|
30 | R & R Kit |
| 26 | Snare H Soft | 58 | High Tom |
|
| 60 | Mid Tom L | 62 | Floor Tom H |
|
31 | 6/8 Blues Kit |
| 20 | Snare Soft Power 1 | 53 | Tom Power 5 |
|
| 55 | Tom Power 3 | 57 | Tom Power 1 |
|
32 | Country Kit |
| 34 | SD Room L | 66 | Room Tom 4 |
|
| 68 | Room Tom 2 | 129 | Side Stick |
|
33 | Samba Kit |
| 22 | Snare Rough 1 | 165 | Agogo L |
|
| 164 | Agogo H | 181 | Surdo Open |
|
34 | BossaNova Kit 1 |
| 129 | Side Stick | 95 | Brush Tom 5 |
|
| 97 | Brush Tom 3 | 51 | Brush Slap |
|
35 | BossaNova Kit 2 |
| 21 | Snare Power 1 | 52 | Tom Power 6 |
|
| 54 | Tom Power 4 | 128 | Side Stick Power |
|
36 | Conga Kit |
| 144 | Conga H Slap Mute | 140 | Conga H Open |
| 148 | Conga L Slide | 145 | Conga L Open |
| |
37 | Conga & Bongo Kit |
| 140 | Conga H Open | 145 | Conga L Open |
| 149 | Bongo H Open 1F | 156 | Bongo L Open 3F |
| |
38 | Salsa Kit |
| 61 | Low Tom | 156 | Bongo L Open 3F |
| 159 | Timbale H Open | 160 | Timbale L Open |
| |
39 | Beguine Kit |
| 26 | Snare H Soft | 61 | Low Tom |
|
| 63 | Floor Tom L | 129 | Side Stick |
|
40 | Reggae Kit |
| 22 | Snare Rough 1 | 159 | Timbale H Open |
| 160 | Timbale L Open | 57 | Tom Power 1 |
| |
41 | Waltz Kit |
| 51 | Brush Slap | 171 | Wood Block H |
| 172 | Wood Block L | 98 | Brush Tom 2 |
| |
42 | March Kit |
| 48 | Marching Sn M | 135 | Tambourine 2 |
| 134 | Tambourine 1 | 49 | Marching Sn H |
| |
43 | Arabic Kit |
| 185 | Tablah Dom 1 | 183 | Tablah Tak 2 |
|
| 188 | Riq Tak 1 | 191 | Riq Dom |
|
44 | Iindian Kit |
| 197 | Baya Ghe | 195 | Baya Ge |
|
| 199 | Tabla Na | 201 | Tabla Di |
|
45 | African Kit |
| 219 | Djembe Slap | 217 | Djembe Lo |
|
| 225 | TalkingDrum | 223 | TalkingDrum BendUp |
|
46 | Folklore Kit |
| 220 | PotDrum Open | 215 | Cajon Mute |
|
| 216 | Cajon Slap | 214 | Cajon Lo |
|
47 | Japanese Kit |
| 226 | Oodaiko | 231 | Shimedaiko |
|
| 230 | Atarigane | 228 | Yaguradaiko |
|
48 | China Kit |
| 204 | Paigu Middle | 203 | Bangu |
|
| 212 | Xiaocha Mute | 208 | Luo big |
|
49 | SE Kit 1 |
| 248 | Rooster | 252 | Horse Neigh |
|
| 253 | Cow | 254 | Lion |
|
50 | SE Kit 2 |
| 236 | Laugh | 244 | Huuaah! |
|
| 245 | Uh!+Hit | 237 | Scream | 142 |
|
|
|
|
|
|
|
|
|
|
|
|
|
42 |
| |
|
|
|