B.4 System Slot J4 Connector
Table
Pin | Z | A | B | C | D | E | F |
|
|
|
|
|
|
|
|
25 | GND | GND | HHCS1- | HHIRQ | HRST1PRI | N/C | GND |
|
|
|
|
|
|
|
|
24 | GND | HHIOW- | HHDRQ- | HHRDY | HHCS3- | HHACK- | GND |
|
|
|
|
|
|
|
|
23 | GND | IID15 | HHDA0 | HHDA1 | HHIOR- | HHDA2 | GND |
|
|
|
|
|
|
|
|
22 | GND | IID10 | IID11 | IID12 | IID13 | IID14 | GND |
|
|
|
|
|
|
|
|
21 | GND | IID5 | IID6 | IID7 | IID8 | IID9 | GND |
|
|
|
|
|
|
|
|
20 | GND | IID0 | IID1 | IID2 | IID3 | IID4 | GND |
|
|
|
|
|
|
|
|
19 | GND | PDASP# | PDIAG | N/C | RED | GREEN | GND |
|
|
|
|
|
|
|
|
18 | GND | N/C | N/C | N/C | GND | BLUE | GND |
|
|
|
|
|
|
|
|
17 | GND | HLEDIO# | N/C | 2RXD232 | SCL | GND | |
|
|
|
|
|
|
|
|
16 | GND | N/C | 1RXD232 | N/C | SDA | GND | |
|
|
|
|
|
|
|
|
15 | GND | N/C | N/C | N/C | NTX2 | N/C | GND |
|
|
|
|
|
|
|
|
|
|
| Key Area |
|
|
| |
|
|
|
|
|
|
|
|
11 | GND | NRLSD1 | NDTR1 | NRI1 | NDSR2 | NRX2 | GND |
|
|
|
|
|
|
|
|
10 | GND | NCTS1 | NDTR2 | N/C | NTX1 | NDSR1 | GND |
|
|
|
|
|
|
|
|
9 | GND | NCTS2 | NRTS2 | NRTS1 | NRLSD2 | NRX1 | GND |
|
|
|
|
|
|
|
|
8 | GND | RX1 | NRI2 | TX1 | GND | ||
|
|
|
|
|
|
|
|
7 | GND | TX2 | RX2 | STB- | AFD- | LPTD2 | GND |
|
|
|
|
|
|
|
|
6 | GND | INIT- | LPTD1 | ERR- | LPTD0 | LPTD6 | GND |
|
|
|
|
|
|
|
|
5 | GND | LPTD5 | LPTD4 | LPTD3 | SLIN- | SLCT | GND |
|
|
|
|
|
|
|
|
4 | GND | PE | BUSY | ACK- | LPTD7 | RWC# | GND |
|
|
|
|
|
|
|
|
3 | GND | TRAK0# | WP# | RDATA# | HEAD# | DSKCHG# | GND |
|
|
|
|
|
|
|
|
2 | GND | MOB# | DIR# | STEP# | WD# | WE# | GND |
|
|
|
|
|
|
|
|
1 | GND | N/C | INDEX# | MOA# | DSB# | DSA# | GND |
|
|
|
|
|
|
|
|