
2 | PWB case top, bottom and PWB |
|
|
Parts list (Fig. 2)
No. | Part name | Q’ty | No. | Part name | Q’ty |
|
|
|
|
|
|
1 | Mechanism unit | 1 | 9 | Screw (4×6) | 1 |
|
|
|
|
|
|
2 | Screw (3×6) | 1 | 10 | AC cord ass’y | 1 |
|
|
|
|
|
|
3 | Head earth cable | 1 | 11 | Screw (3×6) | 1 |
|
|
|
|
|
|
4 | Connector | 2 | 12 | TEL ARG cable | 1 |
|
|
|
|
|
|
5 | Screw (3×10) | 1 | 13 | Power supply PWB unit | 1 |
|
|
|
|
|
|
6 | PWB case unit | 1 | 14 | TEL/LIU PWB unit | 1 |
|
|
|
|
|
|
7 | Screw (3×10) | 2 | 15 | Rubber leg | 2 |
|
|
|
|
|
|
8 | PWB case, top | 1 | 16 | PWB case, bottom | 1 |
1
2 7 12
3 | 8 | 13 |
4 | 9 | 14 |
5 10 15
6 11 16
3
Rib
4
4
Control
PWB
14
2
3
15
12
7
8
11 9
7
AC cord earth cable
45˚
10
13
16
5
6
1
Fig. 2
3 – 4