Note:
The components identified with shading and a critical symbol ( Á ) are critical for safety. Replace only with part number specified.
Note:
Les composants identifies per un trame et une marque Á sont critiques pout la securite. Ne les remplacer que par une piece portant le numero specifie.
COMPLETE PARTS LISTING K
REF.NO. PART NO. | DESCRIPTION | REMARK |
K
*
CAPACITOR
C1001 | ELECT | 100MF | 20% | 50V | |
C1002 | ELECT | 47MF | 20% | 25V | |
C1003 | ELECT | 10MF | 20% | 50V | |
C1004 | ELECT | 220MF | 20% | 50V | |
C1005 | ELECT | 1MF | 20% | 50V | |
C1006 | FILM | 0.0047MF | 5% | 50V | |
C1007 | ELECT | 1MF | 20% | 50V | |
C1401 | ELECT | 0.22MF | 20% | 50V | |
C1402 | ELECT | 0.22MF | 20% | 50V | |
C1403 | ELECT | 2200MF | 20% | 25V | |
C1404 | ELECT | 2200MF | 20% | 25V | |
C1405 | ELECT | 100MF | 20% | 16V | |
C1406 | ELECT | 100MF | 20% | 16V | |
C1450 | MYLAR | 0.068MF | 10% | 200V | |
C1451 | MYLAR | 0.068MF | 10% | 200V | |
C1452 | FILM | 0.0047MF | 5% | 50V | |
C1453 | FILM | 0.0047MF | 5% | 50V |
CONNECTOR
CN1001* | PLUG, CONNECTOR 15P | |
CN1002* | PLUG, CONNECTOR 4P | |
CN1400* | PLUG, CONNECTOR 4P | |
CN1401* | PLUG, CONNECTOR 3P | |
CN1402* | PLUG, CONNECTOR 7P |
IC
IC1400
IC1401
COIL
L1001 | INDUCTOR | 100UH | |
L1002 | INDUCTOR | 10UH |
REF.NO. PART NO. DESCRIPTIONREMARK
IC LINK
PS1400 | LINK, IC | 2A/90V | |
PS1401 | LINK, IC | 2A/90V |
TRANSISTOR
Q1001 | TRANSISTOR | |
Q1002 | TRANSISTOR | |
Q1003 | TRANSISTOR | |
Q1004 | TRANSISTOR | |
Q1005 | TRANSISTOR | |
Q1400 | TRANSISTOR |
RESISTOR
R1001 | CARBON | 100 | 5% | 1/4W | |
R1002 | CARBON | 100 | 5% | 1/4W | |
R1003 | CARBON | 27K | 5% | 1/4W | |
R1004 | CARBON | 39K | 5% | 1/4W | |
R1006 | CARBON | 1.5K | 5% | 1/4W | |
R1007 | CARBON | 22K | 5% | 1/4W | |
R1008 | CARBON | 22K | 5% | 1/4W | |
R1009 | CARBON | 22K | 5% | 1/4W | |
R1010 | CARBON | 22K | 5% | 1/4W | |
R1011 | CARBON | 560 | 5% | 1/4W | |
R1012 | CARBON | 560 | 5% | 1/4W | |
R1013 | CARBON | 100 | 5% | 1/4W | |
R1014 | CARBON | 100 | 5% | 1/4W | |
R1015 | CARBON | 1.5K | 5% | 1/4W | |
R1401 | CARBON | 10K | 5% | 1/4W | |
R1402 | CARBON | 47K | 5% | 1/4W | |
R1433 | CARBON | 1.8K | 5% | 1/4W | |
R1434 | CARBON | 22K | 5% | 1/4W | |
R1435 | CARBON | 22K | 5% | 1/4W | |
R1436 | CARBON | 1.8K | 5% | 1/4W | |
R1437 | CARBON | 22K | 5% | 1/4W | |
R1450 | CARBON | 5.6K | 5% | 1/4W | |
R1451 | CARBON | 5.6K | 5% | 1/4W | |
R1452 | CARBON | 4.7K | 5% | 1/4W | |
R1453 | CARBON | 4.7K | 5% | 1/4W |
TUNER
TU1002 Á |
— 83 —