Set-Up Code Tables
Satellite
Manufacturer/Brand | |
ALPHASTAR | 123 |
AMPLICA | 050 |
BIRDVIEW | 129 113 051 126 |
BSR | 053 |
CAPETRONICS | 053 |
CHANNEL MASTER | 013 014 015 018 036 055 |
CHAPARRAL | 008 009 012 077 |
CITOH | 054 |
CURTIS MATHES | 050 |
DRAKE | 005 006 007 010 011 112 116 141 052 |
DX ANTENNA | 024 046 056 076 |
ECHOSTAR | 038 040 057 058 093 094 095 096 097 098 099 100 122 |
ELECTROHOME | 089 |
EUROSAT | 114 |
FUJITSU | 017 021 022 027 133 134 |
GENERAL ELECTRIC | 151 106 150 |
GENERAL INSTRUMENT | 003 004 016 029 031 059 101 148 |
HITACHI | 139 140 |
HOME CABLE | 080 044 029 |
HOUSTON TRACKER | 033 037 039 104 057 051 |
HUGHES | 068 |
HYTEK | 053 |
HYUNDAI | 149 |
ICR | 023 |
JANIEL | 060 147 |
KATHREIN | 108 |
LEGEND | 057 |
LUTRON | 132 |
LUXOR | 144 062 |
MACOM | 010 059 063 064 065 |
MEMOREX | 057 |
NEXTWAVE | 028 124 125 |
NORSAT | 069 070 |
PACE | 143 |
PANASONIC | 142 060 |
PANSAT | 121 |
PERSONAL CABLE | 117 |
PHILIPS | 071 |
PL | 023 026 |
PRESIDENT | 019 102 |
PRIMESTAR | 110 030 |
36