PART LISTmModel No. 831.297990 | RllgBA |
To identifyparts listed below, refer to the EXPLODED DRAWING attached in the center of this manual.
Key |
|
| Key |
|
| |
No. | Qty. | Description | No. | Qty. | Description | |
1 | 2 | ,Center Track | 51 | 1 | Power Supply | |
2 | 2 | Foot Rail | 52 | 4 | Plastic | |
3 | 1 | Left Foot Rail Cap | 53 | 1 | Power Cord | |
4 | 1 | Front Roller Adjustment Nut | 54 | 1 | Grommet | |
5 | 4 | Isolator | 55 | 1 | On/Off Switch | |
6 | 6 | Bumper | 56 | 1 | Circuit Breaker | |
7 | 6 | Platform Screw | 57 | 1 | Outlet Bracket | |
8 | 1 | Walking Platform | 58 | 1 | Book Rack | |
9 | 2 | Frame Pivot Bolt | 59 | 2 | Belt Guide | |
10 | 2 | Frame Pivot Spacer | 60 | 1 | Shock | |
11 | 1 | Walking Belt | 61 | 1 | Front Belly Pan | |
12 | 1 | Front Roller/Pulley | 62 | 1 | Right Feet Rail Cap | |
13 | 28 | Small Screw | 63 | 26 | Belly Pan Fastener | |
14 | 1 | Motor Belt | 64 | 1 | Console Base | |
15 | 1 | Base | 65 | 2 | Frame Guide Screw | |
16 | 1 | Incline Frame | 66 | 1 | Frame Guide | |
17 | 2 | Hood Bracket (long) | 67 | 2 | Rear Isolator | |
18 | 3 | Bracket Clip | 68 | 1 | Belly Pan | |
19 | 4 | Small Screw | 69 | 1 | ||
Warning Decal | ||||||
20 | 1 | Console Plate | 70 | 4 | Hood Screw | |
21 | 8 | Nut | 71 | 1 | Key/Clip | |
22 | 1 | Lift Motor Shield | 72 | 2 | Rear Endcap Bracket | |
23 | 2 | Incline Motor Bolt | 73 | 1 | Rear Endcap | |
24 | 1 | Allen Wrench | 74 | 2 | Rear Endcap Pad | |
25 | 1 | Incline Motor | 75 | 7 | Endcap Screw/Ground Screw | |
26 | 1 | Reed Switch | 76 | 2 | ||
Rear Roller Adj. Bolt | ||||||
27 | 1 | Upright Plug | 77 | 2 | ||
Caution Decal | ||||||
28 | 1 | Updght Ground Screw | 78 | 1 | Latch Decal | |
29 | 1 | Adhesive Clip | 79 | 1 | Frame | |
30 | 2 | Wheel Bolt | 80 | 2 | Rear Deck Screw | |
31 | 2 | Front Wheel | 81 | 1 | Console | |
32 | 1 | Hood Bracket (short) | 82 | 1 | Latch Catch | |
33 | 1 | Motor Pivot Nut | 83 | 1 | Rear Roller | |
34 | 1 | Pulley/Flywheel/Fan | 84** | 1 | Optional Chest Pulse | |
35 | 1 | Motor | 85 | 1 | Cable Tie | |
36 | 3 | Motor Tension Bolt | 86 | 2 | Cable Tie Screw | |
37 | 1 | Motor Tension Washer | 87 | 2 | Cable Tie Clamp | |
38 | 1 | Star Washer | 88 | 2 | ||
8" Cable Tie | ||||||
39 | 1 | Motor Tension Nut | 89 | 5 | 4" Cable Tie | |
40 | 1 | Motor Pivot Bolt | 90 | 1 | Upright Wire Harness | |
41 | 1 | Motor Hoed | 91 | 2 | Handrail Grip | |
42 | 1 | Incline Motor Shield | 92 | 1 | ||
Lock Knob | ||||||
43 | 2 | Incline Pivot Washer | 93 | 1 | Lock Knob Sleeve | |
44 | 3 | Adj. Washer | 94 | 1 | Spdng | |
45* | 1 | Motor/Pulley/Fly./Fan | 95 | 1 | ||
Lock Pin Collar | ||||||
46 | 1 | Front Roller Adj. Bolt | 96 | 1 | Pin Clip | |
47 | 1 | Choke | 97 | 1 | ||
Lock Pin | ||||||
48 | 1 | Electronics Bracket | 98 | 1 | 8" Wire Harness | |
49 | 1 | Controller | 99 | 4 | Pulse Sensor Plate | |
50 | 1 | ElectronicsShield | 100 | 1 | Ground Wire |
22