MIDI EXCLUSIVE DATA FORMAT
1st byte
1
2nd byte |
| 3rd byte |
2 |
| 3 |
|
|
|
4th byte
4
5th byte
5
6th byte
6
7th byte
7
8th byte
8
9th byte
9
10th byte
10
1 F0 . . . . . . . . . . Start code
2 40 . . . . . . . . . . Kawai's ID number 3 00 - 0F . . . . . . MIDI channel
4 10, 30 . . . . . . . Function code (30 when setting MULTI TIMBRE ON/OFF) 5 04 . . . . . . . . . . Indicates that the instrument is Electronic Piano
6 02 . . . . . . . . . . Indicates that the piano is one of CE200.
7 data 1
8 data 2 . . . . . . . (See the table below.)
9 data 3
10 F7 . . . . . . . . . . End code
data 1 | data 2 | data 3 | Function |
|
|
|
|
00 | 00 | — | Multi Timbre Off |
|
|
|
|
00 | 01 | — | Multi Timbre On 1 |
|
|
|
|
00 | 02 | — | Multi Timbre On 2 |
|
|
|
|
0D | — | 00: Effect Off, 01: Chorus, 02: Delay 1, 03: Delay 2, 04: Delay 3, | |
|
|
| 05: Tremolo, 06: Rotary 1, 07: Rotary 2 |
|
|
|
|
0E | — | 00: Reverb Off, 01: Room 2, 02: Stage, 03: Hall 1, 06: Room 1, | |
|
|
| 07: Hall 2 |
|
|
|
|
14 | — | Dual/Split balance | |
|
|
|
|
16 | — | Tune, 40: 440 Hz | |
|
|
|
|
17 | 00, 7F | — | 00: Program Change Off, 7F: Program Change On |
|
|
|
|
18 | — | 00: Light 1, 01: Normal, 02: Heavy 1, 03: Off, 04: Light 2, 05: Heavy 2, | |
|
|
| 06: User |
|
|
|
|
19 | — | Lower Octave Shift | |
|
|
|
|
20 | Dual, data 2: Right sound, data 3: Left sound | ||
|
|
|
|
21 | Split, data 2: Upper sound, data 3: Lower sound | ||
|
|
|
|
25 | data 2: Temperament, data 3: Key | ||
|
|
|
|
26 | 00, 7F | Multi Timbre, data 2: 00 (On), 7F (Off), data 3: channel | |
|
|
|
|
Appendices
58 | KAWAI DIGITAL PIANO CE200 |