11- 1 WILDMAN
AMP | CABINET | TREBLE | MIDDLE | BASS | PRESENCE | GAIN | VR GAIN | CH VOLUME |
UK '80S | US V30 4X12 | 0 | 2.1 | 8.1 | 6.3 | 9.2 | 7.7 | 3.7 |
PEDAL | DRIVE | TONE | LEVEL | MOD | SPEED | MIX | DEPTH | NR |
TUBE OD | 5.8 | 7.5 | 5.2 | CHORUS | 0.26 | 3.7 | 1.9 | 6.6 |
DELAY | TIME | MIX | FEEDBACK | REVERB | LO DAMP | MIX | HI DAMP |
|
TAPE ECHO | 539 | 5.8 | 0.2 | OFF | — | — | — |
|
11-2 THEATER
AMP | CABINET | TREBLE | MIDDLE | BASS | PRESENCE | GAIN | VR GAIN | CH VOLUME |
BOUTIQUE CL | VOX AD412 | 7.4 | 6.1 | 10 | 7.1 | 4.3 | 8 | 2.4 |
PEDAL | BASS | BODY | TREBLE | MOD | SPEED | MIX | DEPTH | NR |
ACOUSTIC | 7.8 | 8.1 | 2.6 | CHORUS | 0.54 | 5 | 2.5 | 3.6 |
DELAY | TIME | MIX | FEEDBACK | REVERB | LO DAMP | MIX | HI DAMP |
|
DELAY | 590 | 5.4 | 2.1 | PLATE | 6.2 | 7 | 6 |
|
11-3 JOSHUA
AMP | CABINET | TREBLE | MIDDLE | BASS | PRESENCE | GAIN | VR GAIN | CH VOLUME |
AC3OTB | VOX AC30 | 7.7 | 5 | 7.4 | 6.3 | 6.9 | 7.9 | 2.6 |
PEDAL | DRIVE | TONE | LEVEL | MOD | SPEED | MIX | DEPTH | NR |
OFF | — | — | — | CHORUS | 1.8 | 3.5 | 1.4 | 4.8 |
DELAY | TIME | MIX | FEEDBACK | REVERB | LO DAMP | MIX | HI DAMP |
|
TAPE ECHO | 551 | 3.2 | 5.9 | PLATE | 2.6 | 3 | 5 |
|
11-4 POLICE
AMP | CABINET | TREBLE | MIDDLE | BASS | PRESENCE | GAIN | VR GAIN | CH VOLUME |
UK 68P | UK H30 4X12 | 6.7 | 8.2 | 10 | 7 | 4.1 | 9.2 | 3 |
PEDAL | SENS | ATTACK | LEVEL | MOD | SPEED | MIX | DEPTH | NR |
COMP | 3.6 | 2.5 | 3.8 | CHORUS | 0.2 | 6.4 | 4.6 | 6.8 |
DELAY | TIME | MIX | FEEDBACK | REVERB | LO DAMP | MIX | HI DAMP |
|
DELAY | 860 | 2.5 | 1.1 | PLATE | 3.1 | 4 | 0.7 |
|
12-1 JOHNNY $
AMP | CABINET | TREBLE | MIDDLE | BASS | PRESENCE | GAIN | VR GAIN | CH VOLUME |
TWEED 4X10 | TWEED 4X10 | 5 | 4.9 | 8.1 | 7.1 | 2.4 | 8 | 6.1 |
PEDAL | BASS | BODY | TREBLE | MOD | SPEED | MIX | DEPTH | NR |
ACOUSTIC | 5.6 | 8 | 3.6 | OFF | — | — | — | 3 |
DELAY | TIME | MIX | FEEDBACK | REVERB | LO DAMP | MIX | HI DAMP |
|
OFF | — | — | — | SPRING | 0 | 5.2 | 2.1 |
|
12-2 JAZZMAN
AMP | CABINET | TREBLE | MIDDLE | BASS | PRESENCE | GAIN | VR GAIN | CH VOLUME |
BLACK 2X12 | BLACK 2X12 | 1.3 | 6.1 | 9.2 | 0 | 3.6 | 7 | 6 |
PEDAL | DRIVE | TONE | LEVEL | MOD | SPEED | MIX | DEPTH | NR |
OFF | — | — | — | CHORUS | 0.17 | 6.8 | 5.7 | 2 |
DELAY | TIME | MIX | FEEDBACK | REVERB | LO DAMP | MIX | HI DAMP |
|
OFF | — | — | — | ROOM | 9.3 | 7.1 | 4.8 |
|
12-3 TEXTREM
AMP | CABINET | TREBLE | MIDDLE | BASS | PRESENCE | GAIN | VR GAIN | CH VOLUME |
TWEED 1X12 | TWEED 1X12 | 7 | 4.1 | 6.4 | 5.2 | 5.6 | 4 | 8 |
PEDAL | DRIVE | TONE | LEVEL | MOD | SPEED | SPREAD | DEPTH | NR |
OFF | — | — | — | TREMOLO | 4 | 6.3 | 3.9 | 2.8 |
DELAY | TIME | MIX | FEEDBACK | REVERB | LO DAMP | MIX | HI DAMP |
|
OFF | — | — | — | SPRING | 2.3 | 5 | 2.8 |
|
12-4 OCTAMAN
AMP | CABINET | TREBLE | MIDDLE | BASS | PRESENCE | GAIN | VR GAIN | CH VOLUME |
BOUTIQUE OD | BLACK 2X10 | 6.7 | 4.2 | 6.8 | 3.5 | 5 | 10 | 2.4 |
PEDAL | 1 OCTAVE | DIRECT | 2 OCTAVE | MOD | SPEED | MIX | DEPTH | NR |
OCTAVE | 4.1 | 9.5 | 2.2 | OFF | — | — | — | 7.6 |
DELAY | TIME | MIX | FEEDBACK | REVERB | LO DAMP | MIX | HI DAMP |
|
TAPE ECHO | 1024 | 7.4 | 3 | PLATE | 3.6 | 3 | 4.1 |
|
62