Performance
Data
Table PD-17 — Standard Motor & Sheave/Fan Speed (RPM)
Unit | 6 Turns | 5 Turns | 4 Turns | 3 Turns | 2 Turns | 1 Turn |
|
Model No. | Open | Open | Open | Open | Open | Open | Closed |
|
|
|
|
|
|
|
|
WSC060AD,T | N/A | 898 | 967 | 1036 | 1105 | 1174 | 1243 |
|
|
|
|
|
|
|
|
WSC072AD,T | N/A | 698 | 751 | 806 | 859 | 913 | 967 |
|
|
|
|
|
|
|
|
WSC090AD,T | N/A | 752 | 806 | 860 | 914 | 968 | 1020 |
|
|
|
|
|
|
|
|
WSC120AD,T | N/A | 782 | 838 | 894 | 950 | 1006 | 1062 |
|
|
|
|
|
|
|
|
Factory set at 3 turns open
Table
Unit | 6 Turns | 5 Turns | 4 Turns | 3 Turns | 2 Turns | 1 Turn |
|
Model No. | Open | Open | Open | Open | Open | Open | Closed |
|
|
|
|
|
|
|
|
WSC060AD,T | N/A | 691 | 760 | 829 | 898 | 967 | 1036 |
|
|
|
|
|
|
|
|
WSC072AD,T | N/A | 537 | 590 | 644 | 698 | 752 | 806 |
|
|
|
|
|
|
|
|
WSC090AD,T | N/A | 671 | 714 | 757 | 800 | 843 | 886 |
|
|
|
|
|
|
|
|
WSC120AD,T | N/A | 717 | 754 | 799 | 844 | 885 | 922 |
|
|
|
|
|
|
|
|
Factory set at 3 turns open
Table
Unit | 6 Turns | 5 Turns | 4 Turns | 3 Turns | 2 Turns | 1 Turn |
|
Model No. | Open | Open | Open | Open | Open | Open | Closed |
|
|
|
|
|
|
|
|
WSC060AD,T | N/A | 1243 | 1311 | 1379 | 1450 | 1515 | 1588 |
|
|
|
|
|
|
|
|
WSC072AD,T | N/A | 967 | 1021 | 1075 | 1128 | 1183 | 1235 |
|
|
|
|
|
|
|
|
WSC090AD,T | 1020 | 1073 | 1127 | 1181 | 1235 | 1289 | N/A |
|
|
|
|
|
|
|
|
WSC120AD,T | 1062 | 1118 | 1174 | 1229 | 1285 | 1341 | N/A |
|
|
|
|
|
|
|
|
Factory set at 3 turns open
Table PD-20 — Over-Sized Motor & Drive Sheave/Fan Speed (RPM)
Unit | 6 Turns | 5 Turns | 4 Turns | 3 Turns | 2 Turns | 1 Turn |
|
Model No. | Open | Open | Open | Open | Open | Open | Closed |
|
|
|
|
|
|
|
|
WSC072AD,T | N/A | 967 | 1021 | 1075 | 1128 | 1183 | 1235 |
|
|
|
|
|
|
|
|
WSC090AD,T | 1112 | 1182 | 1252 | 1322 | 1392 | 1460 | N/A |
|
|
|
|
|
|
|
|
WSC120AD,T | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
|
|
|
|
Factory set at 3 turns open
Table PD-21 — Sound Power Level – dB (ref. 10 –12 Watts)
Unit |
|
| Octave Center Frequency |
|
|
| Overall | ||
Model No. | 63 | 125m | 250 | 500 | 1000m | 2000 | 4000 | 8000 | dBA |
WSC060AD,T | 84 | 91m | 79 | 77 | 74 | 71 | 68 | 63 | 80 |
WSC072AD,T | 83 | 90 | 86 | 82 | 79 | 75 | 70 | 63 | 85 |
WSC090AD,T | 83 | 90 | 86 | 83 | 80 | 75 | 71 | 64 | 85 |
WSC120AD,T | 83 | 86 | 80 | 77 | 73 | 69 | 66 | 60 | 79 |
Note:
Tests follow
30 |