TRACTOR - - MODEL NUMBER 917.271080
ENGINE
KEY | PART |
|
NO. | NO. | DESCRIPTION |
1 | 162156 | Control,Throttle |
2 | 17720410 | Screw, Hex Head, Thread Cutting |
3 | Engine (See Breakdown) | |
|
| KohlerModel |
4 | 159420 | Muffler |
14 | 13280328 | Nipple, Pipe 3/8 NPT x |
15 | 13200300 | Elbow, Standard 90°, |
16 | STD551237 | Washer |
23 | 159880 | Shield BrrVDbrGuard |
29 | 137180 | Arrestor,Spark |
31 | 109202X | Tank, Fuel |
32 | 158990 | Cap Assembly, Fuel Sears, Vented |
33 | 123487X | Clamp, Hose |
35 | 17490512 | Screw Thdrol |
37 | 137040 | Une, Fuel |
38 | ....... | Plug, Oil Drain (Order From Engine Manufacturer) |
| ||
40 | 124028X | Bushing,Snap, Fuel Line |
44 | 17490412 | Screw, Hex Washer Head, Thd., Roll. |
46 | 19091416 | Washer 9/32 x 7/8 x 16 Gauge |
62 | STD551131 | Washer, Lock |
7719101216 Washer 5/16 x 3/4 x 16 Ga.
79M740108025 BoltHex
80 | 74760508 | BoltHex Hd |
81 | 128861 | Nut Range |
NOTE: Allcomponent dimensionsgiven in U.S, inches 1 inch= 25.4 mm
AQ