SETUP CODES
AMPLIFIER
Source button name : AMP
Brand name | Setup code |
Amstrad | 0105 |
Arcam | 0296 |
Audiolab | 0296 |
Carver | 0296 |
GE | 0105 |
Genexxa | 0422 |
Grundig | 0296 |
Harman/Kardon | 0919 |
JVC | 0358 |
Left Coast | 0919 |
Linn | 0296 |
Magnavox | 0296 |
Marantz | 0919, 0296 |
Micromega | 0296 |
Myryad | 0296 |
Optimus | 0422 |
Panasonic | 0335 |
Philips | 0919, 0296 |
Pioneer | 0040 |
Polk Audio | 0919, 0296 |
Realistic | 0422 |
Revox | 0296 |
Sony | 0247 |
Soundesign | 0105 |
Technics | 0335 |
Thorens | 0296 |
Victor | 0358 |
Wards | 0105, 0040 |
Yamaha | 0381 |
RECEIVER/TUNER
Source button name : AMP, TUNER
Brand name | Setup code |
ADC | 0558 |
Aiwa | 1432, 0185, 1116, 1415, 1668 |
Alco | 1417 |
Anam | 1636 |
Apex Digital | 1284 |
Audiolab | 1216 |
Audiotronic | 1216 |
Audiovox | 1417 |
Bose | 1256 |
Cambridge | 1397 |
Soundworks |
|
Capetronic | 0558 |
Carver | 1216, 1116 |
Centrex | 1284 |
Denon | 1387 |
Ferguson | 0558 |
Fine Arts | 1216 |
Grundig | 1216 |
| RECEIVER/TUNER |
|
| CABLE |
|
| SATELLITE |
Source button name : AMP, TUNER |
| Source button name : AUX1 |
| Source button name : DSS | |||
|
|
|
|
|
|
|
|
Brand name | Setup code | Brand name | Setup code | Brand name | Setup code | ||
Harman/ Kardon | 0137, 1331 |
| GoldStar | 0171 |
| Canal+ | 0880 |
Integra | 0162, 1325 |
| Hamlin | 0036, 0300 |
| Chaparral | 0243 |
JBL | 0137, 1333 |
| Instrument | 0030 |
| Citycom | 1203 |
JVC | 0101, 0558, 1401, 1522 |
| Jerrold | 0503, 0837, 0303, 0030 |
| Connexions | 0423 |
KLH | 1417, 1439 |
| LG | 0171 |
| Crossdigital | 1136 |
Kenwood | 1340, 1054 |
| MNet | 0470 |
| Cyrus | 0227 |
MCS | 0066 |
| Memorex | 0027 |
| 0750, 1154 | |
Magnavox | 1216, 1296, 0558, 1116 |
| Motorola | 0503, 0837, 0303, 1133 |
| DMT | 1102 |
Marantz | 1216, 0066, 1116, 1316 |
| NTL | 1095 |
| DNT | 0227, 0423 |
Micromega | 1216 |
| Noos | 0844 |
| Daeryung | 0423 |
Musicmagic | 1116 |
| Ono | 1095 |
| Daewoo | 1323 |
Myryad | 1216 |
| PVP Stereo | 0030 |
| Digenius | 0326 |
NAD | 0347 |
| Visual Matrix |
|
| DirecTV | 0419, 0593, 0666, 1169, 0274, 0776, 1776, |
Norcent | 1416 |
| Pace | 0264, 1087, 1095 |
|
| 0751, 0846, 1883, 1103, 1136 |
Onkyo | 0162, 0869, 1325 |
| Panasonic | 0027, 0035, 0134 |
| Dish Network System 1032, 0802 | |
Optimus | 1050, 0558 |
| Paragon | 0027 |
| DishPro | 1032, 0802 |
Panasonic | 1545, 0066, 1315, 1790 |
| Philips | 0332, 0344 |
| Distratel | 0111 |
Philips | 1216, 1296, 1116, 1293, 1295, 1310, 1316 |
| Pioneer | 0904, 1904, 0171, 0560 |
| Dream Multimedia | 1264 |
Pioneer | 1050, 0041, 0558, 1411 |
| Pulsar | 0027 |
| Echostar | 1032, 0802, 0194, 0423, 0637, 0880, 0898, |
Polk Audio | 1316 |
| Quasar | 0027 |
|
| 1113 |
Proscan | 1281 |
| Regal | 0306, 0300 |
| Engel | 1044 |
Quasar | 0066 |
| Runco | 0027 |
| Expressvu | 0802 |
RCA | 1050, 1636, 1281, 0558, 1417 |
| Sagem | 0844 |
| FTE | 0890 |
Saba | 0558 |
| Samsung | 0027, 0171 |
| Finlux | 0482 |
Sansui | 1116 |
| Scientific Atlanta | 0904, 1904, 0504, 0035 |
| Fracarro | 0898 |
Schneider | 0558 |
| Sony | 1033 |
| Fuba | 0423 |
Sony | 1085, 0185, 1185, 1685, 1785 |
| Starcom | 0030 |
| GE | 0593 |
Stereophonics | 1050 |
| Supercable | 0303 |
| GOI | 0802 |
Sunfire | 1340 |
| TS | 0030 |
| Galaxis | 0890, 1138 |
Teac | 1417 |
| Tele+1 | 0470 |
| General Instrument | 0896 |
Technics | 1335, 1545, 0066, 1336 |
| Telewest | 1095 |
| Gold Box | 0880 |
Telefunken | 0558 |
| Torx | 0030 |
| Grundig | 0200, 0874 |
Thomson | 1281 |
| Toshiba | 0027 |
| HTS | 0802 |
Thorens | 1216 |
| Trans PX | 0303 |
| Hirschmann | 0200, 0423 |
Uher | 0558 |
| United Cable | 0030 |
| Hitachi | 0846, 0482 |
Venturer | 1417 |
| Zenith | 0027, 0552, 0926 |
| Hughes | 1169, 0776, 1776 |
Victor | 0101 |
|
|
|
| Network Systems |
|
Wards | 0185, 0041 |
|
| SATELLITE |
| Humax | 0890, 1203 |
Yamaha | 0203, 1203, 1358 |
|
|
| InVideo | 0898 | |
|
|
|
| ||||
|
|
| Source button name : DSS |
| JVC | 0802 | |
|
|
|
| Kathrein | 0150, 0200, 0227, 0276, 0685, 1248 | ||
| CABLE |
| Brand name | Setup code |
| ||
|
|
| Kreiselmeyer | 0200 | |||
|
|
| @sat | 1327 |
| ||
Source button name : AUX1 |
|
| Labgear | 1323 | |||
| ABsat | 0150 |
| ||||
|
| Logix | 1044 | ||||
|
|
|
|
|
| ||
Brand name | Setup code |
| Alba | 0482 | |||
|
| Lorenzen | 0326 | ||||
ABC | 0030, 0035 |
| AlphaStar | 0799 |
| ||
|
| Magnavox | 0751, 0749 | ||||
Americast | 0926 |
| Amstrad | 0874 |
| ||
|
| Manhattan | 0482, 1044, 1110 | ||||
Bell South | 0926 |
| Aston | 0169, 1156 |
| ||
|
| Marantz | 0227 | ||||
Birmingham Cable | 0303 |
| Astro | 0200 |
| ||
|
| MediaSat | 0880 | ||||
Communications |
|
| Atsat | 1327 |
| ||
|
|
| Memorex | 0751 | |||
British Telecom | 0030 |
| Avalon | 0423 |
| ||
|
| Metronic | 0111 | ||||
Cable & Wireless | 1095 |
| Blaupunkt | 0200 |
| ||
|
| Mitsubishi | 0776 | ||||
Daeryung | 0904, 1904, 0504, 0035 |
| British Sky | 0874, 1202 |
| ||
|
| Motorola | 0896 | ||||
Director | 0503 |
| Broadcasting |
|
| ||
|
|
| Myryad | 0227 | |||
Filmnet | 0470 |
| Canal Digital | 0880 |
| ||
|
| Next Level | 0896 | ||||
General | 0503, 0837, 0303, |
| Canal Satellite | 0880 |
| ||
|
|
|
|
i