
DDR3-1600  MHz capability
| Vendors | Part No. | Size | SS/ | Chip | Chip NO. | Timing | Voltage | DIMM socket | ||
| support (Optional) | ||||||||||
| 
 | 
 | 
 | DS | Brand | 
 | 
 | 
 | 1 DIMM | 1 DIMM | |
| AM2U16BC2P1 | 2GB | SS | - | - | • | • | ||||
| EL1126T | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| AD31600E001GM(O)U3K | 3GB(3 x 1GB) | SS | - | - | • | • | ||||
| 4GB(2 x 2GB) | DS | - | - | • | • | |||||
| AM2U16BC4P2 | 4GB | DS | - | - | • | • | ||||
| A EL1126T | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 8GB(2 x 4GB) | DS | - | - | • | • | |||||
| 8GB(2 x 4GB) | DS | - | - | • | • | |||||
| CORSAIR | TR3X3G1600C8D(XMP) | 3GB(3 x 1GB) | SS | - | - | 1.65V | • | • | ||
| CORSAIR | CMD12GX3M6A1600C8(XMP) | 12GB(6x2GB) | DS | - | - | 1.65V | • | • | ||
| CORSAIR | CMP4GX3M2A1600C8(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | ||
DDR3-1333  MHz capability
| 
 | Vendors | Part No. | Size | SS/ | Chip Brand | Chip NO. | Timing | Voltage | DIMM socket | |
| 
 | support (Optional) | |||||||||
| 
 | 
 | 
 | 
 | DS | 
 | 
 | 
 | 
 | 1 DIMM | 2 DIMMs | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | AD31333001GOU | 1GB | SS | AD30908C8D- | - | - | • | • | ||
| 
 | 151C E0906 | |||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | AD3U1333C2G9 | 2GB | SS | - | - | • | • | |||
| 
 | AD63I1B0823EV | 2GB | SS | - | - | • | • | |||
| 
 | AM2U139C2P1 | 2GB | SS | ADATA | - | - | • | • | ||
| 
 | 2GB | SS | - | - | - | - | • | • | ||
| 
 | AD31333G001GOU | 3GB(3 | SS | - | - | • | • | |||
| 
 | x 1GB) | |||||||||
| 
 | AXDU1333GC | 4GB(2 | SS | - | - | • | • | |||
| 
 | x 2GB) | (low voltage) | ||||||||
| 
 | AD31333G002GMU | 2GB | DS | - | - | • | • | |||
| 
 | AD63I1C1624EV | 4GB | DS | - | - | • | • | |||
| 
 | AM2U139C4P2 | 4GB | DS | ADATA | - | - | • | • | ||
| 
 | 8GB | DS | ELPIDA | - | - | • | • | |||
| 
 | Apacer | 78.A1GC6.9L1 | 2GB | DS | Apacer | AM5D5808DEWSBG | - | - | • | • | 
| 
 | Apacer | 78.A1GC6.9L1 | 2GB | DS | Apacer | AM5D5808FEQSBG | 9 | - | • | • | 
| 
 | Apacer | AU02GFA33C9NBGC | 2GB | DS | Apacer | AM5D5808APQSBG | - | - | • | • | 
| 
 | Apacer | 78.B1GDE.9L10C | 4GB | DS | Apacer | AM5D5908CEHSBG | - | - | • | • | 
| 
 | CORSAIR | TR3X3G1333C9 G | 3GB(3 | SS | - | - | 1.50V | • | • | |
| 
 | x 1GB) | |||||||||
| 
 | CORSAIR | TR3X6G1333C9 G | 6GB(3x | SS | - | - | 1.50V | • | • | |
| 
 | 
 | 
 | 2GB) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | CORSAIR | CMD24GX3M6A | 
 | DS | - | - | 1.60V | • | • | |
| 
 | 1333C9(XMP) | 
 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | CORSAIR | TW3X4G1333C9D G | 4GB(2 | DS | - | - | 1.50V | • | • | |
| 
 | x 2GB) | |||||||||
| 
 | CORSAIR | CM3X4GA1333C9N2 | 4GB | DS | CORSAIR | 256MBDCJGELC | - | • | • | |
| 
 | 0401136 | |||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | CORSAIR | CMX4GX3M1A1333C9 | 4GB | DS | - | - | 1.50V | • | • | |
| 
 | CORSAIR | CMD8GX3M4A1333C7 | 8GB(4 | DS | - | - | 1.60V | • | • | |
| 
 | x 2GB) | |||||||||
| 
 | Crucial | CT12864BA1339.8FF | 1GB | SS | Micron | 9FF22D9KPT | 9 | - | • | • | 
| 
 | Crucial | CT25664BA1339.16FF | 2GB | DS | Micron | 9KF27D9KPT | 9 | - | • | • | 
| 
 | Crucial | BL25664BN | 6GB(3 | DS | - | - | 1.65V | • | • | |
| 
 | 1337.16FF (XMP) | x 2GB) | ||||||||
| 
 | ELPIDA | 1GB | SS | ELPIDA | - | 1.35V | • | • | ||
| 
 | (low voltage) | |||||||||
| 
 | ELPIDA | 2GB | DS | ELPIDA | - | 1.35V | • | • | ||
| 
 | (low voltage) | |||||||||
| 
 | G.SKILL | 1GB | SS | G.SKILL | - | - | - | • | • | |
| 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | G.SKILL | 2GB(2 | SS | - | - | 1.5V | • | • | ||
| 
 | x 1GB) | |||||||||
| 
 | G.SKILL | 3GB(3 | SS | - | - | 1.5~1.6V | • | • | ||
| 
 | x 1GB) | |||||||||
| 
 | G.SKILL | 4GB(2 | DS | - | - | XMP 1.35V | • | • | ||
| 
 | 4GBECO(XMP) | x 2GB) | ||||||||
| 
 | G.SKILL | 6GB(3 | DS | - | - | 1.5~1.6V | • | • | ||
| 
 | x 2GB) | |||||||||
| 
 | G.SKILL | 8GB(2 | DS | - | - | 1.5V | • | • | ||
| 
 | x 4GB) | |||||||||
| 
 | GEIL | GV32GB1333C9DC | 2GB(2 | DS | - | - | 1.5V | • | • | |
| 
 | x 1GB) | |||||||||
| 
 | 
 | 
 | 
 | (continued on the next page) | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | Chapter 1: Product introduction | ||||
