Section 7 — Exploded Views and Parts Lists
(Model Nos.
Compartment – Drawing No. 0D8992
|
|
|
|
|
|
| 28 |
|
|
|
|
|
|
| 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13 |
|
|
|
|
|
| 23 |
|
|
|
|
| 29 |
|
|
|
|
| 25 |
|
|
| 32 |
|
|
|
|
|
|
|
|
|
| 33 |
|
|
|
| |
|
|
| 313044 |
|
|
|
|
|
|
| |
|
|
|
|
|
| 34 |
|
|
|
| |
|
|
| 43 | 39 | 15 |
|
|
|
|
|
|
|
| 22 |
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
| 9 |
| 11 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
| 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 |
|
|
|
|
|
| 24 |
|
|
|
|
|
|
|
|
|
|
|
| 8 |
|
|
|
| 11 |
|
|
|
| 36 |
|
|
|
|
| 11 | 7 |
| |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| ||
|
|
| 1 |
|
|
| 35 |
| 10 | 42 | |
|
|
| 4 |
|
|
|
|
|
| ||
|
|
| 3 |
|
|
|
| 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 5 |
| 16 | |
|
|
|
|
|
|
|
|
|
|
| 21 |
|
|
|
|
|
|
|
|
| 20 |
|
|
|
|
| 3 | 4 | 1 | 5 |
|
| 19 | 18 |
|
|
|
|
|
|
|
| 11 |
| 6 |
| 17 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| 5 |
|
|
|
|
|
|
|
|
|
| 10 |
|
|
|
|
|
|
|
|
|
| BASE |
|
|
|
|
|
|
|
|
|
|
| FRAME |
|
|
|
|
|
|
|
|
|
| 32 |
|
|
|
|
|
|
|
|
|
|
| 29 |
|
|
|
|
ITEM | PART NO. | QTY. | DESCRIPTION |
|
|
| ITEM | PART NO. | QTY. | DESCRIPTION |
|
1 | 0C3594 | 10 | ASSEMBLY M6 HINGE |
|
|
| 24 | 0C4066 (A) | 1 | DUCT BOTTOM |
|
3 | 0A3359 | 40 | SCREW BHSC |
| 25 | 0C4067 (A) | 1 | DUCT FRONT PANEL | |||
4 | 0A3360 | 40 | SHAKEPROOF INT M6 SS |
|
| 26 | 0C4117 (A) | 1 | DUCT FRONT TOP RH | ||
5 | 0C2522 (A) | 5 | DOOR SMALL STD. WELD |
|
| 28 | 0C2634A | 1 | ASSEMBLY COVER ACCESS | ||
6 | 0C2527 (A) | 1 | CORNER POST LH REAR |
|
| 29 | 0C2454 | 76 | SCREW | ||
7 | 0C2528 (A) | 1 | CORNER POST RH REAR |
|
| 30 | 022129 | 2 | WASHER LOCK | ||
8 | 0C2535 (A) | 1 | CORNER POST LH FRONT |
|
| 31 | 042907 | 2 | SCREW HHC | ||
9 | 0C2536 (A) | 1 | CORNER POST RH FRONT |
| 32 | 022473 | 15 | WASHER FLAT | |||
10 | 0C2547 (A) | 2 | REAR BRACE TOP & BOTTOM |
| 33 | 022097 | 1 | WASHER LOCK | |||
11 | 0C2550 (A) | 4 | SIDE BRACE TOP & BOTTOM |
| 34 | 022127 | 1 | NUT HEX | |||
12 | 0C2555 (A) | 2 | SIDE SUPPORT |
|
|
| 35 | 0A9881 | 49.1 FT. | GASKET DOOR RUBBER | |
13 | 0C2560 (A) | 1 | ROOF |
|
| 36 | 0C3393 | 2 | SCREW SHOULDER | ||
15 | 0D7904 (A) | 1 | FRONT BRACE TOP |
|
|
| 39 | 0C3400 (A) | 1 | COVER EXHAUST HOLE | |
16 | 0C2633 | 5 | PLATE STRIKER |
|
|
| 42 | 0C3397 | 4 | FASTENER RATCHET | |
17 | 0C6749 | 20 | SCREW PPHM |
| 43 | 066760 | STRIP SEALANT 1/8 X 1 | ||||
18 | 060069 | 5 | PADDLE HANDLE LOCK |
|
|
| 44 | 022145 | 2 | WASHER FLAT 5/16 ZINC | |
19 | 0C6748 | 20 | NUT LOCK HEX |
|
|
|
|
| |||
20 | 080490 | 20 | WASHER FLAT #8 SS |
|
|
|
| OPTIONAL COMPARTMENT MATERIALS: | |||
21 | 087233 | 5 | RIVET POP 3/16 X 1/4 |
|
|
|
| ALL P/N'S WITH AN "A" SUFFIX INDICATE | |||
22 | 0C4065 (A) | 1 | DUCT FRONT LH |
|
|
|
| ALUMINUM MATERIAL OPTION. |
| ||
23 | 0C4064 (A) | 1 | DUCT FRONT RH |
|
|
|
|
|
|
|
|
42 Generac® Power Systems, Inc.