
| 
 | 
 | 
 | 
 | Section 7 - Exploded Views and Parts | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | |||
| 
 | 
 | 
 | 
 | QUIETSOURCE™  | |||
| 
 | 
 | 
 | 
 | Radiator — Drawing No.  | |||
| 
 | ITEM | PART NO. | QTY. | DESCRIPTION | |||
| 
 | 1 | 0E9947 | 1 | RADIATOR  | |||
| 
 | 2 | 0E6340 | 1 | VENTURI 3.0L FORD HSB | |||
| 
 | 3 | 0E8531 | 2 | SIDE SUPPORT RADIATOR HSB | |||
| 
 | 4 | 0E6398 | 1 | TUBE LOWER RAD 3.0L FORD HSB | |||
| 
 | 5 | 0E6397 | 1 | HOSE UPPER RAD 3.0LFORD HSB | |||
| 
 | 6 | 080713 | 1 | BRACKET COOLANT TANK | |||
| 
 | 7 | 076749 | 1 | TANK COOLANT RECOVERY | |||
| 
 | 8 | 049814 | 4 | SCREW HHC  | |||
| 
 | 9 | 022131 | 8 | WASHER FLAT  | |||
| 
 | 10 | 046526 | 4 | WASHER LOCK M10 | |||
| 
 | 11 | 045772 | 4 | NUT HEX  | |||
| 
 | 12 | 035685 | 4 | CLAMP HOSE #28  | |||
| 
 | 13 | 0E8562 | 1 | FAN GUARD HSB | |||
| 
 | 14 | 058443 | 4 | SCREW CRIMPTITE  | |||
| 
 | 15 | 0C2454 | 9 | SCREW  | |||
| 
 | 17 | 048031C | 1 | CLAMP HOSE BAND 1/4 | |||
| 
 | 18 | 029032 | 1 | HOSE 9/32 ID (30" LG) | |||
| 
 | 20 | 046627 | 1 | CAP RADIATOR | |||
| 
 | 21 | 069811 | 1 | CAP HEX 1/4 NPT BRASS | |||
| 
 | 22 | 065852 | 1 | SPRING CLIP  | |||
| 
 | 23 | 0A2111 | 1 | SCREW SWAGE  | |||
| 
 | 24 | 052250 | 2 | TAPE FOAM 1 X 1 (27" LG) | |||
| 
 | 25 | 035461 | 1 | BARBED STR 1/4 NPT X 3/8 | |||
| 
 | 26 | 0C7649 | 1 | CLAMP  | |||
| 
 | 27 | 069860C | 1 | HOSE OIL DRAIN ASSY 21" | |||
