
Figures |
|
|
Figure | New User Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 49 |
Figure | Shutdown Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 50 |
Figure | Logout Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 50 |
Figure | Network Menu . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 50 |
Figure | Network Setup Screen. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 51 |
Figure | LAN (Manual) Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . | 52 |
Figure | Port Numbers Setup Screen. . . . . . . . . . . . . . . . . . . . . . . . . . . | 53 |
Figure | LAN (DHCP) Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . | 54 |
Figure | LAN (ADSL) Setup Screen. . . . . . . . . . . . . . . . . . . . . . . . . . . . | 54 |
Figure | Modem Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 55 |
Figure | DVRNS Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 56 |
Figure | Notification Mail Setup Screen. . . . . . . . . . . . . . . . . . . . . . . . . . | 58 |
Figure | Notification Callback Setup Screen . . . . . . . . . . . . . . . . . . . . . . . | 60 |
Figure | Devices Menu . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 61 |
Figure | Camera Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 61 |
Figure | Camera PTZ Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . | 62 |
Figure | PTZ Device List . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 63 |
Figure | Port Setup Window . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 63 |
Figure | Audio Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 64 |
Figure | 65 | |
Figure | 66 | |
Figure | Display OSD Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 67 |
Figure | OSD Margin Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 68 |
Figure | Main Monitor Screen. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 68 |
Figure | Spot Monitor Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 70 |
Figure | Remote Control Setup Screen. . . . . . . . . . . . . . . . . . . . . . . . . . | 70 |
Figure | Record Menu. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 71 |
Figure | Record Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 71 |
Figure | Schedule Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 73 |
Figure | Default Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 74 |
Figure | 75 | |
Figure | Event Menu . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 76 |
Figure | 76 | |
Figure | 78 | |
Figure | 79 | |
Figure | 80 | |
Figure | Motion Detection Settings Screen . . . . . . . . . . . . . . . . . . . . . . . . | 81 |
Figure | Motion Detection Sensitivity Screen . . . . . . . . . . . . . . . . . . . . . . . | 82 |
Figure | Motion Detection Zone Screen . . . . . . . . . . . . . . . . . . . . . . . . . | 82 |
Figure | Motion Detection Zone Setup Menu. . . . . . . . . . . . . . . . . . . . . . . | 82 |
Figure | Daytime Setup Screen . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 84 |
Figure | Motion Detection Actions 1 Screen . . . . . . . . . . . . . . . . . . . . . . . | 85 |
Figure | Motion Detection Actions 2 Screen . . . . . . . . . . . . . . . . . . . . . . . | 86 |
8