Ref. | Part No. | Part Name & Description | Remarks |
No. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (PHOTO ELECTRIC TRANSDUCERS) |
|
|
|
|
|
PC1 | PHOTO ELECTRIC TRANSDUCER | S | |
PC5 | PQVIPC814K | PHOTO ELECTRIC TRANSDUCER |
|
|
|
|
|
|
|
|
|
|
| (THERMISTOR) |
|
|
|
|
|
POS1 | PFRT002 | THERMISTOR |
|
|
|
|
|
|
|
|
|
|
| (RELAY) |
|
|
|
|
|
RLY1 | ATXD20328 | RELAY |
|
|
|
|
|
|
|
|
|
|
| (VARISTORS) |
|
|
|
|
|
SA1 | PQVDRA311PT3 | VARISTOR | S |
SA2 | PFRZ001Z | VARISTOR |
|
|
|
|
|
|
|
|
|
|
| (SWITCHES) |
|
|
|
|
|
SW201 | PFSH1A03Z | SWITCH |
|
SW202 | ESE14A211 | SWITCH |
|
|
|
|
|
|
|
|
|
|
| (TRANSFORMERS) |
|
|
|
|
|
T101 | PFLT8E003 | TRANSFORMER |
|
T102 | PFLT8E004 | TRANSFORMER |
|
|
|
|
|
|
|
|
|
|
| (VARISTORS) |
|
|
|
|
|
ZNR1 | ERZVA7D121 | VARISTOR |
|
ZNR2 | ERZVA7D121 | VARISTOR |
|
|
|
|
|
|
|
|
|
|
| (RESISTORS) |
|
|
|
|
|
C214 | ERJ3GEY0R00 | 0 |
|
C219 | ERJ3GEY0R00 | 0 |
|
C234 | ERJ3GEY0R00 | 0 |
|
|
|
|
|
J402 | ERJ3GEY0R00 | 0 |
|
J403 | ERJ3GEY0R00 | 0 |
|
J404 | ERJ8GEY0R00 | 0 |
|
|
|
|
|
R1 | ERJ3GEYJ222 | 2.2k |
|
R4 | ERDS1TJ561 | 560 |
|
R5 | ERJ3GEYJ821 | 820 |
|
R6 | ERDS2TJ104 | 100k |
|
R7 | ERDS2TJ222 | 2.2k |
|
|
|
|
|
R12 | PQ4R10XJ123 | 12k | S |
R13 | PQ4R10XJ562 | 5.6k | S |
R15 | ERDS1TJ330 | 33 | S |
R17 | ERJ3GEYJ333 | 33k |
|
R18 | ERDS1TJ473 | 47k |
|
R19 | ERDS1TJ473 | 47k |
|
|
|
|
|
R22 | ERJ3GEYJ104 | 100k |
|
|
|
|
|
R102 | ERJ3GEYJ102 | 1k |
|
R103 | ERJ3GEY0R00 | 0 |
|
R104 | ERJ3GEYJ623 | 62k |
|
R105 | ERJ3GEYJ471 | 470 |
|
R106 | ERJ3GEYJ122 | 1.2k |
|
|
|
|
|
| |
|
|
|
|
|
|
Ref. | Part No. | Part Name & Description | Remarks |
| |
No. |
|
|
|
|
|
R107 | ERJ3GEYJ623 | 62k |
|
|
|
R108 | ERJ3GEYJ121 | 120 |
|
|
|
R109 | ERJ3GEYJ122 | 1.2k |
|
|
|
|
|
|
|
|
|
R110 | ERJ3GEY0R00 | 0 |
|
|
|
R111 | ERJ3GEYJ823 | 82k |
|
|
|
R112 | ERJ3GEY0R00 | 0 |
|
|
|
R113 | ERJ3GEYJ823 | 82k |
|
|
|
R114 | ERJ3GEYJ222 | 2.2k |
|
|
|
R115 | ERJ3GEYJ223 | 22k |
|
|
|
R116 | ERJ3GEYJ223 | 22k |
|
|
|
R117 | ERJ3GEYJ333 | 33k |
|
|
|
R118 | ERJ3GEYJ114 | 110k |
|
|
|
R119 | ERJ3GEYJ154 | 150k |
|
|
|
|
|
|
|
|
|
R120 | ERJ3GEY0R00 | 0 |
|
|
|
R121 | ERJ3GEYJ103 | 10k |
|
|
|
R122 | ERJ3GEYJ153 | 15k |
|
|
|
R124 | ERJ3GEYJ473 | 47k |
|
|
|
|
|
|
|
|
|
R201 | ERJ3GEYJ331 | 330 |
|
|
|
R202 | ERJ3GEYJ152 | 1.5k |
|
|
|
R203 | ERJ3GEYJ152 | 1.5k |
|
|
|
R204 | ERJ3GEYJ153 | 15k |
|
|
|
R205 | ERJ3GEYJ153 | 15k |
|
|
|
R206 | ERJ3GEY0R00 | 0 |
|
|
|
R207 | ERJ3GEYJ331 | 330 |
|
|
|
R208 | ERJ3GEYJ473 | 47k |
|
|
|
R209 | ERJ3GEYJ822 | 8.2k |
|
|
|
|
|
|
|
|
|
R210 | ERJ3GEYJ154 | 150k |
|
|
|
R211 | ERJ3GEYJ154 | 150k |
|
|
|
R212 | ERJ3GEYJ562 | 5.6k |
|
|
|
R217 | ERJ3GEYJ153 | 15k |
|
|
|
R218 | ERJ3GEYJ823 | 82k |
|
|
|
|
|
|
|
|
|
R225 | ERJ3GEY0R00 | 0 |
|
|
|
|
|
|
|
|
|
R230 | ERJ3GEYJ103 | 10k |
|
|
|
R231 | ERJ3GEYJ622 | 6.2k |
|
|
|
R232 | ERJ3GEYJ472 | 4.7k |
|
|
|
R233 | ERJ3GEYJ101 | 100 |
|
|
|
R234 | ERJ3GEYJ472 | 4.7k |
|
|
|
R235 | ERJ3GEYJ101 | 100 |
|
|
|
|
|
|
|
|
|
R250 | ERJ3GEYJ222 | 2.2k |
|
|
|
R251 | ERJ3GEYJ222 | 2.2k |
|
|
|
R252 | ERJ3GEYJ222 | 2.2k |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (CAPACIT0RS) |
|
|
|
|
|
|
|
|
|
C2 | ECKD2H681KB | 680P | S |
| |
C3 | ECKD2H681KB | 680P | S |
| |
C4 | ECUV1H102KBV | 0.001 |
|
|
|
C5 | PQCUV1H472KB | 0.0047 |
|
|
|
C8 | ECEA1HKS4R7 | 4.7 |
|
|
|
C9 | ECEA1CKS100 | 10 | S |
| |
|
|
|
|
|
|
C12 | ECQE2E224JZ | 0.22 | S |
| |
C13 | ECQE2E104KZ | 0.1 | S |
| |
C14 | PQCUV1H105JC | 1 | S |
| |
|
|
|
|
|
|
C101 | ECUV1H102KBV | 0.001 |
|
|
|
C105 | PQCUV1C224KB | 0.22 |
|
|
|
C106 | ECEA1HKS4R7 | 4.7 |
|
|
|
C107 | ECUV1C104KBV | 0.1 |
|
|
|
C109 | ECUV1H330JCV | 33P |
|
|
|
|
|
|
|
|
|
C111 | ECUV1C104KBV | 0.1 |
|
|
|
C112 | PQCUV1C224KB | 0.22 |
|
|
|
C113 | ECUV1H330JCV | 33P |
|
|
|