Parts List
Index No. Part No. | Description | Size | Qty | |
1 | Base | 1 | ||
2 | Shaft Cap | 1 | ||
3 | T- Nut | 2 | ||
4 | Hex Cap Screw (Special) | 2 | ||
5 | Slide Plate | 2 | ||
6 | Bushing | 2 | ||
7 | Knob | 2 | ||
8 | Roller | 2 | ||
9 | Flat Washer | M8 | 2 | |
10 | Socket Head Cap Screw | M6x16 | 4 | |
11 | Bar | 1 | ||
12 | Rack | 1 | ||
13 | Button Head Socket Screw | M5x12 | 2 | |
14 | Fence | 1 | ||
15 | Set Screw | M6x10 | 1 | |
16 | Flat Washer | M8 | 2 | |
17 | Bolt | 2 | ||
18 | Roll Pin | M4x25 | 2 | |
19 | Cam Handle | 2 | ||
20 | Post | 1 | ||
21 | Work | 1 | ||
22 | Knob | 1 | ||
23 | Knob | 1 | ||
24 | 2 | |||
25 | Gear | 1 | ||
26 | Shaft | 1 | ||
27 | Key | 5x5x12 | 2 | |
28 | Ext. Retaining Ring | 2 | ||
29 | Roll Pin | M4x25 | 2 | |
30 | Knob | 2 | ||
31 | Depth Stop | 1 | ||
32 | Flat Washer | M8 | 5 | |
33 | Locking Handle | 1 | ||
34 | Lock Washer | M8 | 4 | |
35 | Socket Head Cap Screw | M8x30 | 4 | |
36 | Column | 1 | ||
37 | Set Screw | M6x8 | 1 | |
38 | Socket Head Cap Screw | M5x12 | 2 | |
39 | Tool Tray | 1 | ||
40 | Roll Pin | M6x20 | 1 | |
41 | Rack | 1 | ||
42 | Lock Washer | M6 | 7 | |
43 | Cylinder Head | 2 | ||
44 | Upper Cylinder Fitting | 1 | ||
Lower Cylinder Fitting | 1 | |||
45 | 2 | |||
46 | Knob | 1 | ||
47 | Flat Washer | M6 | 1 | |
48 | 23011063 | Spring | 1 | |
49 | Handle Hub | 1 | ||
50 | Gib | 1 | ||
51 | Set Screw | M6x25 | 3 | |
52 | Hex Nut | M6 | 3 | |
53 | Handle | 1 | ||
54 | Lock Handle | 1 | ||
55 | Handle Grip | 1 |
17