VCR setup codes, Continued
VCR |
|
|
|
|
b r a n d |
| |||
Proscan | 074, 216 |
|
|
|
Protec | 086 |
|
|
|
Pulsar | 053, 065 |
|
| |
Quarter | 060 |
|
|
|
Quartz | 060 |
|
|
|
Quasar | 176, 049, 091, 468 |
| ||
Radio Shack | 014, 051 |
|
|
|
Radix | 051 |
|
|
|
Randex | 051 |
|
|
|
RCA | 049, 062, 216, 056, | |||
| 074, | 079, | 091, | 119, |
| 120, 163, 254 |
| ||
Realistic | 014, 049, 051, 060, | |||
| 061, | 062, | 076, | 080, |
| 118 |
|
|
|
Ricoh | 048, 267 |
|
| |
Runco | 053 |
|
|
|
Salora | 089 |
|
|
|
Samsung | 254, 059, 065, 067 |
| ||
Sanky | 053, 062 |
|
|
|
Sansui | 014, 055, 081, 096, | |||
| 285, 493 |
|
| |
Sanyo | 060, 061, 118, 254 |
| ||
Scott | 057, 059, 135, 198, | |||
| 224, 225, 226 |
| ||
Sears | 014, 049, 051, 056, | |||
| 060, | 061, 068, 080, | ||
| 118, 119 |
|
| |
Sharp | 062, 076 |
|
|
VCR |
|
|
|
|
brand |
| |||
Shintom | 086 |
|
|
|
Shogun | 065, 254 |
|
|
|
Singer | 086 |
|
|
|
Sony | 014, 046, 047, 048, | |||
| 049, | 267 |
|
|
STS | 056 |
|
|
|
Sunpak | 267 |
|
|
|
Sylvania | 095, 049, 014, 057, | |||
| 124 |
|
|
|
Symphonic | 014 |
|
|
|
Tatung | 055 |
|
|
|
Teac | 014, 055 |
|
| |
Technics | 049, 176 |
|
| |
Teknika | 014, 049, 051 |
|
| |
Thomas | 014 |
|
|
|
TMK | 050, 222, 254 |
| ||
Toshiba | 059, 057, 080, 224, | |||
| 226, | 380 |
|
|
Totevision | 051, 254 |
|
|
|
Unitech | 254 |
|
|
|
Vector | 059 |
|
|
|
Vector Research | 052, 054 |
|
| |
Video Concepts | 054, 059, 075 |
| ||
Videosonic | 254 |
|
|
|
Wards | 014, 049, 056, 061, | |||
| 062, | 074, | 076, | 086, |
| 095, 163, 226, 254 | |||
White |
|
|
|
|
Westinghouse | 292 |
|
|
|
014, 049, 086 |
|
| ||
Yamaha | 052 |
|
|
|
Zenith | 014, 053, 047, 048 |
26 | 573497 Rev B |