PART | No. 831.287820 |
|
| R0496A | ||||
Key.No. | Qty. | Part No. | Description | Key No. | Qty. | PartN<_. | Description | |
1 | 1 | 124885 | Console | 27 | 1 | 113349 | Magnet/Retainer | |
2 | 1 | 128564 | Handlebar | 28 | 1 | 127594 | Wire Hamess | |
3 | 1 | 127437 | Seat |
| 29 | "12 | 128355 | 1/2" Dome Cap |
4 | 2 | 129678 | UnkArm, | 30 | *4 | 012155 | 112"Push Nut | |
5 | 1 | 129677 | Seat Frame | 31 | 2 | 129917 | Motor Mount Plate | |
6 | • 1 | NSP | Frame | 32 | 5 | 127804 | Slide Bushing | |
7 | 1 | 129676 | Pedal Frame | 33 | 6 | 013322 | #8 x 3/4" Screw | |
6 | 4 | 127105 | Round Endcap | 34 | 4 | 013244 | 1/4" Tap Screw | |
9 | 1 | 129680 | Compression Reso Cyl. | 35 | 1 | 127626 | Seat Knob | |
10 | 2 | 115998 | Pedal Frame Endcap | 36 | 1 | 127438 | Seat Bracket | |
11 | 1 | 127113 | Seat | Frame Endcap | 37 | 2 | 127107 | 1/2" x 2 1/4" Bushing |
12 | 4 | 126406 | Pedal | " | 38 | 2 | 128500 | Tension Motor |
13 | 2 | 128794 | Handlebar Endcap | 39 | 4 | 119445 | #8 x 1 1/4" Screw | |
14 | 1 | 129689 | Bumper | 40 | 1 | 127598 | Power Plug | |
15 | 1 | 127898 | Reed Switch/Sensor Wire | 41 | 2 | 013516 | #4 x 3/8" Screw | |
16 | *8 | 102308 | #8 x 1/2" Screw | 42 | 1 | 101067 | Power Cord | |
17 | 1 | 013294 | #8 x 1" Screw | 43 | 1 | 129679 | Extension Res. Cyl. | |
18 | 6 | 127597 | Fastener | • 44 | 2 | 130324 | 1/2" x 4" Axle | |
19 | 1 | 129682 | Left Side Shield | # | 1 | 128484 | User's Manual | |
20 | 1 | 129683 | Right Side Shield | # | 1 | 125453 | Pedal Tool |
211 129523 1/2" x 11" Axle
22 | 1 | 117904 | 1/2" x 4 1/2" Axle | *Note: One extra #8 x 1/2" Screw, one extra 1/2" |
23 | 2 | 106876 | Cylinder Bushing Set | Dome Cap, and extra 1/2" Push Nuts may have |
24 | 1 | 129726 | Reed Switch Spacer | been included. |
25 | 2 | 110576 | 1/2" Pivot Bushing |
|
26 | _4 | 103677 | " '1/2" UnkArm Bushing |
|
Note: =#"indicates a
14