
| PARTS LIST | 
 | 
 | 
| DIAGRAM# | PART NAME | QTY | 
| 54 | Foam Grip | 2 | 
| 55 | Round Plug (31.8mm) | 2 | 
| 56 | Tray | 1 | 
| 57 | Tray Bottom Cover | 1 | 
| 58 | Oval Endcap | 4 | 
| 59 | Stand | 5 | 
| 60 | Wheel | 2 | 
| 61 | Barrel Nut (M6 x 1.0 threaded, 35mm long) | 2 | 
| 62 | Bolt, Button Head (M6 x 1 x 12mm, with nylock) | 10 | 
| 63 | Bolt, Button Head (M6 x 1 x 16mm, with nylock) | 8 | 
| 64 | Bolt, Button Head (M10 x 1.5 x 25mm) | 2 | 
| 65 | Bolt, Socket Head (M6 x 1 x 12mm) | 8 | 
| 66 | Bolt, Round Head (M6 x 1 x 10mm) | 2 | 
| 67 | Bolt, Flat Head (M6 x 1 x 15mm) | 4 | 
| 68 | Bolt, Hex Head (M8 x 1.25 x 15mm) | 4 | 
| 69 | Bolt, Hex Head (M8 x 1.25 x 40mm) | 2 | 
| 70 | Screw, Round Head (M5 x 0.8 x 15mm) | 17 | 
| 71 | Screw, Round Head (M5 x 0.8 x 35mm) | 5 | 
| 72 | Screw, Round Head (M3 x 35mm) | 4 | 
| 73 | Screw, Round Head (M4 x 12mm) | 8 | 
| 74 | Screw, Round Head (M5 x 18mm) | 15 | 
| 75 | Lock Washer (M6) | 8 | 
| 76 | Lock Washer (M10) | 2 | 
| 77 | Washer (M6) | 8 | 
| 78 | Washer (M10) | 6 | 
| 79 | Nut (3/8" - 16) | 5 | 
| 80 | Nut (M8 x 1.25) | 2 | 
| 81 | Thin Nylock Nut (M8 x 1.25) | 4 | 
| 82 | Nylock Nut (M6 x 1) | 4 | 
| 83 | Nylock Nut (M8 x 1.25) | 2 | 
| 84 | Nylock Nut (M10 x 1.5) | 4 | 
| 85 | Pulse Sensor Plate | 4 | 
| 86 | Upper Pulse Sensor Housing | 2 | 
| 87 | Lower Pulse Sensor Housing | 2 | 
| 88 | Pulse Sensor Cap | 2 | 
| 89 | Pulse Sensor Wire | 2 | 
| 90 | Pedal Divider | 2 | 
| 91 | Push Button | 2 | 
| 92 | Press Spring | 2 | 
| 93 | Clamp | 2 | 
| 94 | Retaining Washer | 2 | 
| 95 | Warning Label | 1 | 
| 96 | Battery Warning Label | 1 | 
| 97 | Heart Rate Transmitter | 1 | 
| 98 | Elastic Strap | 1 | 
| 99 | Battery Rubber Ring | 1 | 
| 100 | Battery Cover | 1 | 
| 101 | 3V Lithium Battery (CR2032) | 1 | 
| 102 | Socket Wrench | 1 | 
| 103 | Allen Wrench (5mm) | 1 | 
| 104 | Allen Wrench (6mm) | 1 | 
| 105 | Manual | 1 | 
30
