
Covered under one or more of the following U.S. patents:
4,398,304 4,409,688 4,455,679 4,461,036
4,521,915 4,597,104 4,627,100 4,841,302
4,888,815 4,932,074 4,947,456 5,014,348
5,199,109 5,408,692 5,428,826 5,438,688
5,448,256 5,465,402 5,471,660 5,483,684
5,530,296 5,548,832 5,551,071 5,574,995
5,577,076 5,598,430 5,600,223 5,642,424
5,710,992
and other patents pending.
© 2000 Uniden America Corporation.
All rights reserved.UBZZ01313ZZ Printed in the Philippines