|
| HYDRAULIC ASSEMBLY |
|
|
|
Ref. | Part |
|
No. | Number | Description |
|
|
|
1 | 481164 | Cap, Oil Reservoir |
2 | 461428 | Oil Reservoir (With Fittings) |
3 | Elbow, 9/16" | |
4 | 48811 | Hose, 3/8" ID - 16" Long (Order By The Inch) |
5 | 48811 | Hose, 3/8" ID - 7" Long (Order By The Inch) |
6 | ||
7 | 48551 | Pump, |
8 | Bolt, Carriage, | |
9 | 481265 | Hose, Pump to Wheel Motor |
10 | ||
11 | Elbow, 7/16" | |
12 | 48811 | Hose, 3/8" ID - |
13 | 482417 | Oil Filter Base |
14 | 482477 | Tee, 3/8" |
15 | 422794 | Strap, Hydraulic Tank |
16 | 422793 | Bracket, Hydraulic Tank |
17 | Capscrew, | |
18 | ||
19 | Nut, | |
20 | 482305 | Hose, Formed 1/2" ID |
21 | 481849 | Hose, Pump to Wheel Motor |
22 | 481507 | Tube, Filler Neck |
23 | 461667 | Engine Deck (16" Wide) W/Decals - Small Frame |
| 461546 | Engine Deck (20" Wide) W/Decals - Large Frame |
24 | Nut, | |
25 | Oil Filter | |
26 | Elbow, 45 | |
27 | ||
28 | Coupling, 3/8" Pipe to 1/2" | |
29 | 482202 | Elbow, |
30 | Cap, | |
31 | Screw, | |
32 | Nut, | |
33 | Clamp, .87" max dia. | |
|
|
|
43