15. Parts list
GZ4000
Fig.3 CARBURETOR COMPONENTS (S/N 720401 and up)
Key# | PART NUMBER | DESCRIPTION | Q'TY | NOTE |
|
|
| /UNIT |
|
1 | CARBURETOR ASSY | 1 |
| |
2 | • STRAINER | 1 | ✻ | |
3 | • PLUG | 1 | ✻ | |
4 | • SPRING | 1 |
| |
5 | • PLUNGER | 1 |
| |
6 | • | 1 |
| |
7 | • SHAFT, throttle | 1 |
| |
8 | • LEVER, throttle | 1 |
| |
9 | • SCREW | 1 |
| |
10 | • COLLAR | 1 |
| |
11 | • VALVE, throttle | 1 |
| |
12 | • SCREW | 2 |
| |
13 | • SPRING | 1 | ✻ | |
14 | • PIN | 1 | ✻ | |
15 | • LEVER | 1 | ✻ | |
16 | • VALVE | 1 | ✻ | |
17 | • SCREW | 1 |
| |
18 | • GASKET | 1 | ✻ | |
19 | • DIAPHRAGM | 1 | ✻ | |
20 | • COVER | 1 |
| |
21 | • SCREW | 2 |
| |
22 | • DIAPHRAGM, pump | 1 | ✻ | |
23 | • GASKET, pump | 1 | ✻ | |
24 | • COVER, pump | 1 |
| |
25 | • PIECE, friction | 1 |
| |
26 | • SCREW, idle | 1 |
| |
27 | • SCREW | 1 |
| |
28 | • SHAFT, choke | 1 |
| |
29 | • VALVE, choke | 1 |
| |
30 | • | 1 |
| |
31 | • SPRING, choke | 1 |
| |
32 | • SPRING, throttle | 1 |
| |
|
|
|
|
|
| ✻: |
62 | (Option) |
|