6Others
Specifications
Product Name | ||
Model Name | ||
Display Panel/Size | ||
0.7" (1920pixels x 1080pixels) x 3 (Total no. of pixels: Approx. 6.22million) | ||
| ||
Projection Lens | 2.0 x power zoom lens (1.4:1 to 2.8:1)(Zoom/Focus: Power) | |
200 W | ||
Screen Size | Approx. 60" to 200" (Aspect ratio: 16:9) | |
objection Distance | Approx. 1.8m to 12m | |
Color System | NTSC, NTSC4.43, PAL, | |
Analog Video Input Format | 480i, 480p, 576i, 576p, 720p/50Hz, 720p/60Hz, 1080i/50Hz, 1080i/60Hz | |
Digital Video Input Format | 480i, 480p, 576i, 576p, 720p/50Hz, 720p/60Hz, 1080i/50Hz, 1080i/60Hz, | |
1080p/24Hz, 1080p/50Hz, 1080p/60Hz, PC compatible signals ( P59) | ||
| ||
Resolution | 1920 dots x 1080 dots | |
Terminals |
| |
Video Input | ||
(VIDEO) | ||
| ||
Component Video Input | ||
(COMPONENT) | ||
CB/PB, CR/PR: | ||
HDMI Input | ||
(HDMI 1, HDMI 2) |
| |
Trigger Output | 12V 100mA | |
Power Requirements | AC | |
Power Consumption | 280W (Standby mode: 1W) | |
Operation Environment | Temperature: 5℃ to 35℃ | |
Humidity: 20% to 80% (No condensation) | ||
| (Storage Temperature: | |
Installation Height | Below 1524m | |
Dimensions | 365mm X 167mm X 477.5mm | |
(Width x Height x Depth) | ||
| ||
Mass | 11.0Kg | |
Accessories | (See P13) |
58