The components identified by shading and mark !are critical for safety. Replace only with part number specified.
REF.NO. | PART NO. | DESCRIPTION |
|
| REMARK | |||
|
|
|
|
|
|
|
|
|
C857 |
| MYLAR | 0.068MF | 5% | 50V | |||
C860 | CERAMIC | 470PF | 10% | 500V | ||||
C861 | ELECT | 33MF | 20% | 250V | ||||
C876 | MYLAR | 0.068MF | 10% | 100V | ||||
C898 | MYLAR | 0.033MF | 10% | 100V | ||||
C900 | CERAMIC CHIP | 470PF | 5% | 50V | ||||
C901 | CERAMIC CHIP | 470PF | 5% | 50V | ||||
C1201 | ELECT | 100MF | 20% | 16V | ||||
C1202 | CERAMIC CHIP | 0.1MF | 10% | 25V | ||||
C1204 | ELECT | 100MF | 20% | 16V | ||||
C1205 | CERAMIC CHIP | 0.1MF | 10% | 25V | ||||
C1210 | ELECT | 100MF | 20% | 16V | ||||
C1213 | ELECT | 1MF | 20% | 50V | ||||
C1214 | ELECT | 100MF | 20% | 16V | ||||
C1217 | ELECT | 100MF | 20% | 16V | ||||
C1218 | CERAMIC CHIP | 180PF | 5% | 50V | ||||
C1219 | ELECT | 100MF | 20% | 16V | ||||
C1221 | CERAMIC CHIP | 0.47MF |
| 25V | ||||
C1225 | CERAMIC CHIP | 0.47MF |
| 25V | ||||
C1226 | ELECT | 220MF | 20% | 16V | ||||
C1228 | CERAMIC CHIP | 1MF |
| 16V | ||||
C1229 | CERAMIC CHIP | 0.47MF |
| 25V | ||||
C1230 | CERAMIC CHIP | 0.1MF | 10% | 25V | ||||
C1260 | CERAMIC CHIP | 0.0068MF | 10% | 50V | ||||
C1513 | ELECT | 100MF | 20% | 50V | ||||
|
|
|
| <FILTER> |
|
|
| |
CF45 | FILTER, CERAMIC |
|
|
| ||||
CF55 | FILTER, CERAMIC |
|
|
| ||||
CF60 | FILTER, CERAMIC |
|
|
| ||||
CF65 | FILTER, CERAMIC |
|
|
| ||||
|
|
|
| <CONNECTOR> |
|
|
| |
CN100 * | PIN, CONNECTOR (5MM PITCH) 1P |
| ||||||
CN101 * | PLUG, CONNECTOR (2.5MM) 4P |
| ||||||
CN103 * | PLUG, CONNECTOR 6P |
|
| |||||
CN251 * | PLUG, CONNECTOR 3P |
|
| |||||
CN601 * | PIN, CONNECTOR (POWER) |
|
| |||||
CN602 * | PIN, CONNECTOR (5MM PITCH) 2P |
| ||||||
CN851 * | PIN, CONNECTOR (5MM PITCH) 4P |
| ||||||
|
|
|
| <TRIMMER> |
|
|
| |
CT45 | TRAP, CERAMIC |
|
|
| ||||
CT55 | TRAP, CERAMIC |
|
|
| ||||
CT60 | TRAP, CERAMIC |
|
|
| ||||
CT65 | TRAP, CERAMIC (6.5MHZ) |
|
| |||||
|
|
|
| <DIODE> |
|
|
| |
D001 | DIODE RD4.7ESB2 |
|
|
| ||||
D002 | DIODE |
|
|
| ||||
D003 | DIODE |
|
| |||||
D005 | DIODE RD5.1ESB1 |
|
|
| ||||
D008 | DIODE RD5.6ESB2 |
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| A (F35821796F35821706) | |||
REF.NO. PART NO. | DESCRIPTION |
| REMARK | |||||||
|
|
|
|
|
|
|
|
|
|
|
D103 | DIODE DA204K |
|
|
|
| |||||
D201 | DIODE | |||||||||
D202 | SHORT | 0 |
|
|
| |||||
D251 | DIODE | |||||||||
D252 | DIODE DA204K |
|
|
|
| |||||
D253 | DIODE | |||||||||
D300 | DIODE | |||||||||
D301 | DIODE | |||||||||
D302 | DIODE | |||||||||
D304 | DIODE | |||||||||
D305 | DIODE | |||||||||
D306 | DIODE |
|
|
|
| |||||
D307 | DIODE |
|
|
|
| |||||
D308 | DIODE RD2.2ESB2 |
|
|
|
| |||||
D310 | DIODE | |||||||||
D311 | DIODE RD3.6ESB1 |
|
|
|
| |||||
D312 | DIODE RD8.2ESB2 |
|
|
|
| |||||
D315 | DIODE RD9.1ESL |
|
|
|
| |||||
D351 | DIODE GP08D |
|
|
|
| |||||
D399 | DIODE DTZ9.1 |
|
|
|
| |||||
D401 | DIODE MA77 |
|
|
|
| |||||
D402 | DIODE |
|
|
|
| |||||
D403 | DIODE |
|
|
|
| |||||
D513 | DIODE RD5.1ESB1 |
|
|
|
| |||||
D551 | DIODE GP08D |
|
|
|
| |||||
D561 | DIODE |
|
|
|
| |||||
D591 | DIODE |
|
|
|
| |||||
D601 | DIODE | |||||||||
D604 | DIODE RU4DS |
|
|
|
| |||||
D606 | DIODE S3L20UF4 |
|
|
|
| |||||
D607 | DIODE D1NL20 |
|
|
|
| |||||
D609 | DIODE D1NL20 |
|
|
|
| |||||
D610 | DIODE D1NL20 |
|
|
|
| |||||
D611 | DIODE D1NL20 |
|
|
|
| |||||
D801 | DIODE |
|
|
|
| |||||
D851 | DIODE EL1Z |
|
|
|
| |||||
D852 | DIODE | |||||||||
D853 | DIODE EL1Z |
|
|
|
| |||||
D855 | DIODE EL1Z |
|
|
|
| |||||
D857 | DIODE GP08D |
|
|
|
| |||||
D858 | DIODE GP08D |
|
|
|
| |||||
D860 | DIODE |
|
|
|
| |||||
D901 | LED UNIT |
|
|
|
| |||||
D1201 | DIODE RD9.1ESL |
|
|
|
| |||||
D1202 | DIODE RD9.1ESL |
|
|
|
| |||||
D1207 | DIODE RD9.1ESL |
|
|
|
| |||||
D1208 | DIODE RD9.1ESL |
|
|
|
| |||||
D1504 | DIODE |
|
|
|
| |||||
D1505 | DIODE RD4.7ESB2 |
|
|
|
| |||||
|
|
|
| <FERRITE BEAD> |
|
|
|
| ||
FB101 | FERRITE | 1.1UH | ||||||||
FB102 | FERRITE | 1.1UH | ||||||||
FB103 | FERRITE | 1.1UH | ||||||||
FB601 | FERRITE | 1.1UH | ||||||||
FB603 | FERRITE | 1.1UH |
– 51 –