VCR setup codes, Continued
VCR |
|
|
|
|
b r a n d |
| |||
Hitachi | 056, 014, 055, | 079, | ||
| 096, | 119, | 180, | 410 |
Jensen | 055 |
|
|
|
JVC | 081, 022, 055, 220 | |||
KEC | 051, 292 |
|
|
|
Kenwood | 052, 055, 081 |
|
| |
KLH | 086 |
|
|
|
Kodak | 049, 051 |
|
|
|
Lloyd’s | 014, 222 |
|
|
|
Logik | 086 |
|
|
|
LXI | 051 |
|
|
|
Magnasonic | 292 |
|
|
|
Magnavox | 014, 095, 049, 053, |
| ||
| 124, | 163 |
|
|
Magnin | 254 |
|
|
|
Marantz | 049, 095 |
|
|
|
Marta | 051 |
|
|
|
Matsushita | 049, 176, 468 |
|
| |
MEI | 049 |
|
|
|
Memorex | 014, 049, 051, 053, |
| ||
| 060, | 061, | 062, | 118, |
| 176, 254 |
|
| |
MGA | 057, 075, 254 |
|
| |
MGN |
|
|
|
|
Technology | 254 |
|
|
|
Minolta | 056, 119 |
|
|
|
VCR |
|
|
|
|
brand |
| |||
Mitsubishi | 057, 062, 075, 081, |
| ||
| 089, 187, 457 |
| ||
Motorola | 049, 062 |
|
|
|
MTC | 014, 254 |
|
| |
Multitech | 014, 086 |
|
|
|
NAD | 072 |
|
|
|
NEC | 052, 054, 055, 081, | |||
| 096, | 118 |
|
|
Nikko | 051 |
|
|
|
Nikon | 048, 267 |
|
|
|
Noblex | 254 |
|
|
|
Olympus | 049, 240 |
|
|
|
Optimus | 051, 062, 072, 118, |
| ||
| 176, | 446, | 468 |
|
Optonica | 076 |
|
|
|
Orion | 016, 198, 309, 493 |
| ||
Panasonic | 176, 049, 091, 116, |
| ||
| 239, | 240, | 392, | 468 |
Penney | 049, 051, 052, 054, | |||
| 056, 068, 254 |
| ||
Pentax | 056, 079, 119 |
|
| |
Philco | 049, 223, 493 |
| ||
Philips | 049, 076, 095, 124 | |||
Pilot | 051 |
|
|
|
Pioneer | 072, 081, 176 |
|
| |
Portland | 034 |
|
|
|
Profitronic | 254 |
|
|
|
573497 Rev B | 25 |