Parts
278095 1 Catalyst/1 Flush Control Module (0 Color)
Ref. |
|
|
|
No. | Part No. | Description | Qty |
|
|
|
|
2 | 15T636 | MANIFOLD, color change control | 1 |
|
|
|
|
3 | 103833 | SCREW, machine, pan hd; | 2 |
|
|
|
|
4 | 121324 | VALVE, solenoid | 2 |
|
|
|
|
5 | 121628 | SCREW, | 14 |
|
|
|
|
7 | 121487 | GROMMET | 1 |
|
|
|
|
8 | 109193 | ELBOW, tube; | 2 |
|
|
|
|
9 | 100139 | PLUG, pipe; 1/8 | 2 |
|
|
|
|
11 | 598095 | TUBE; 5/32 in. (4 mm) OD; 15 ft (4.6 m); nylon; see page 19 | 1 |
|
|
|
|
12 | 15T635 | PANEL | 1 |
|
|
|
|
13 | 590332 | TUBE; 1/4 in. (6 mm) OD; 5 ft (1.5 m); see page 19 | 1 |
|
|
|
|
14 | 119162 | CONNECTOR, plug, 6 position | 1 |
|
|
|
|
15 | 256172 | BOARD, circuit | 1 |
|
|
|
|
16 | 112324 | SCREW, machine, | 6 |
|
|
|
|
17 | 15U927 | BRACKET, color change; see page 19 | 1 |
|
|
|
|
18 | C06061 | MUFFLER | 1 |
|
|
|
|
19 | 24N345 | HOSE; ptfe; 1/4 npsm(fbe); 1/4 in. (6 mm) ID; 1.5 ft (0.46 m); see page 19 | 1 |
|
|
|
|
20 | C19798 | SCREW, cap, | 4 |
|
|
|
|
26 | 116343 | SCREW, ground | 1 |
|
|
|
|
29 | 115671 | FITTING, connector; 1/8 npt(m) x 1/4 in. (6 mm) OD tube | 1 |
|
|
|
|
30 | 15T752 | COVER, color change control; see page 19 | 1 |
|
|
|
|
31 | 123690 | FUSE; 125 mA | 1 |
|
|
|
|
32 | n/a | SCREW, machine, serrated | 4 |
|
|
|
|
Parts labeled n/a are not available separately.
| 15 | 9 | 12 |
|
| 14 |
|
1 | 31 | 16 |
|
2
5
TI13546a
1Replacing the fuse with a
voids the IS system safety approval. | 26 4 | 29 | 18 | 7 | 8 |
312787G | 23 |