
CAMERA OVERVIEW
Top/Front
| 1. | Shutter Button | 5. | Flash | 
| 2. | Viewfinder | 6. | Flash Sensor | 
| 3. | Ir Filter and | 7. | |
| 
 | Lens | 8. | 
4.
LED
Bottom/Back
| 9. Flash Ready | 16. Wrist Strap | 
| 10. LCD | Holder | 
| 11. LCD On/Off | 17. Navigation | 
| Button | Button | 
| 12. OK Button | 18. Menu Button | 
| 13. Tripod Socket | 19. Memory Card | 
| 14. Mode Slide | Slot | 
| Switch | 20. Battery | 
| 15. Power Button | Compartment | 
| 
 | 
 | 
1
2
3
9
10
11
12
13
CAMERA OVERVIEW
En
4
5
6
7
8
| 14 | 
| 15 | 
16
17
18
19
20
LCD ICONS
| A | 1600 | 
B 
 A
A
| C | AWB | 
 | 
 | 
| D | 1x | 2x | 4x | 
| 
 | 
 | 000/009 | 
E
| F | A: Camera Mode | F: Resolution | |
| G | B: Flash | G: Slef Timer | |
| C: White Balance | H: Memory Card | ||
| 
 | |||
| H | D: Battery Level | I: Frame Counter | |
| I | E: Quality | 
 | |
| 
 | 
 | 
2