BD
Ref. No. | Part No. | Description |
|
| Remark |
C168 | CERAMIC CHIP | 0.1uF |
| 25V | |
C169 | TANTALUM | 10uF | 20% | 10V | |
C171 | CERAMIC CHIP | 0.1uF |
| 25V | |
C181 | TANTAL. CHIP | 100uF | 20% | 16V | |
C183 | CERAMIC CHIP | 0.1uF |
| 25V | |
C184 | ELECT CHIP | 22uF | 20% | 10V | |
C185 | CERAMIC CHIP | 0.001uF | 10% | 500V | |
C187 | TANTAL. CHIP | 100uF | 20% | 16V | |
C188 | CERAMIC CHIP | 0.01uF |
| 50V | |
C189 | CERAMIC CHIP | 0.033uF | 10% | 25V | |
C190 | ELECT CHIP | 100uF | 20% | 6.3V | |
C191 | CERAMIC CHIP | 0.1uF |
| 25V | |
C196 | CERAMIC CHIP | 0.1uF |
| 25V | |
C197 | CERAMIC CHIP | 0.1uF |
| 25V |
< CONNECTOR >
CN101
< DIODE >
D101 | DIODE | 1SS355 |
| |||
D181 | DIODE | F1J6TP |
| |||
D183 | DIODE | F1J6TP |
| |||
|
| < IC > |
|
|
| |
IC101 | IC | CXA2523AR |
| |||
IC103 | IC | TRANSISTOR FMW1 | ||||
IC121 | IC | CXD2654R |
|
| ||
IC123 | IC | TC7WU04FU(TE12R) | ||||
IC124 | IC | |||||
IC152 | IC |
| ||||
IC171 | IC |
| ||||
IC181 | IC | MC74ACT08DTR2 | ||||
IC192 | IC |
| ||||
|
| < COIL/SHORT > |
| |||
L101 | INDUCTOR |
| 0uH | |||
L102 | INDUCTOR |
| 0uH | |||
L103 | INDUCTOR |
| 0uH | |||
L105 | INDUCTOR |
| 0uH | |||
L106 | INDUCTOR |
| 0uH | |||
L121 | INDUCTOR |
| 0uH | |||
L122 | INDUCTOR |
| 0uH | |||
L151 | INDUCTOR CHIP | 10uH | ||||
L152 | INDUCTOR CHIP | 10uH | ||||
L153 | INDUCTOR CHIP | 100uH | ||||
L154 | INDUCTOR CHIP | 100uH | ||||
L161 | INDUCTOR |
| 0uH | |||
L162 | INDUCTOR |
| 0uH | |||
L181 | SHORT 0 |
|
| |||
|
| < TRANSISTOR > |
| |||
Q101 | TRANSISTOR | UN5113 | ||||
Q102 | TRANSISTOR | |||||
Q103 | TRANSISTOR | |||||
Q104 | TRANSISTOR |
Ref. No. | Part No. | Description | Remark |
Q162
Q163 | UN5113 |
|
| ||
Q181 | 2SJ278MY |
|
| ||
Q182 | 2SK1764KY |
|
| ||
|
| < RESISTOR > |
|
|
|
R103 | 1K | 5% | 1/10W | ||
R104 | METAL CHIP | 10K | 5% | 1/10W | |
R105 | 4.7K | 5% | 1/10W | ||
R106 | METAL CHIP | 3.3M | 5% | 1/10W | |
R107 | METAL CHIP | 470K | 5% | 1/10W | |
R109 | 0 |
|
| ||
R110 | METAL CHIP | 10K | 5% | 1/10W | |
R111 | 0 |
|
| ||
R112 | 47K | 5% | 1/10W | ||
R113 | 1K | 5% | 1/10W | ||
R115 | 1K | 5% | 1/10W | ||
R117 | METAL CHIP | 470K | 5% | 1/10W | |
R120 | 100 | 5% | 1/10W | ||
R121 | 100K | 5% | 1/10W | ||
R123 | METAL CHIP | 220 | 5% | 1/10W | |
R124 | 100 | 5% | 1/10W | ||
R125 | 100 | 5% | 1/10W | ||
R127 | 100 | 5% | 1/10W | ||
R129 | 0 |
|
| ||
R131 | METAL CHIP | 10K | 5% | 1/10W | |
R132 | 100K | 5% | 1/10W | ||
R133 | METAL CHIP | 680K | 5% | 1/10W | |
R134 | 1K | 5% | 1/10W | ||
R135 | METAL CHIP | 3.3K | 5% | 1/10W | |
R136 | 1K | 5% | 1/10W | ||
R137 | 0 |
|
| ||
R140 | METAL CHIP | 150 | 5% | 1/10W | |
R142 | METAL CHIP | 10K | 5% | 1/10W | |
R143 | METAL CHIP | 10K | 5% | 1/10W | |
R144 | 100 | 5% | 1/10W | ||
R145 | METAL CHIP | 10K | 5% | 1/10W | |
R146 | METAL CHIP | 330 | 5% | 1/10W | |
R147 | 100 | 5% | 1/10W | ||
R148 | METAL CHIP | 680 | 5% | 1/10W | |
R149 | METAL CHIP | 10K | 5% | 1/10W | |
R150 | 0 |
|
| ||
R151 | METAL CHIP | 10K | 5% | 1/10W | |
R152 | METAL CHIP | 10K | 5% | 1/10W | |
R158 | 100K | 5% | 1/10W | ||
R159 | 100K | 5% | 1/10W | ||
R160 | 0 |
|
| ||
R161 | METAL CHIP | 2.2K | 5% | 1/10W | |
R162 | METAL CHIP | 2.2K | 5% | 1/10W | |
R163 | METAL CHIP | 2.2K | 5% | 1/10W | |
R164 | METAL CHIP | 680 | 5% | 1/10W | |
R165 | 100K | 5% | 1/10W | ||
R166 | 2.2 | 10% | 1/2W | ||
R167 | 4.7K | 5% | 1/10W | ||
R169 | METAL CHIP | 1 | 1% | 1/4W | |
R170 | METAL CHIP | 10K | 5% | 1/10W | |
R171 | METAL CHIP | 10K | 5% | 1/10W |
– 80 –