parts list | IN PLACE |
| A MAJORITY OF THE LISTED HARDWARE IS ALREADY |
NUMBER | DESCRIPTION | QUANTITYORDER NUMBER |
|
| ||
225 | QUICK RELEASE | 1 |
|
| ||
226 | AXLE | 1 |
| 226 | ||
227 | 1/2" X 3" HEX HEAD BOLT | 5 |
| |||
225 |
| |||||
228 | 1/2" X | 2 |
| |||
|
| |||||
229 | 3/8" X | 1 |
|
| ||
230 | 3/8" X 3" HEX HEAD BOLT | 5 |
|
| ||
231 | 3/8" X | 1 | 227 | 228 | ||
232 | 3/8" X | 2 |
|
| ||
233 | 3/8" X | 2 |
|
| ||
234 | 3/8" X 1" SUNKEN HEAD SCREW | 1 | 229 | 230 | ||
235 | 1/2" WASHER | 19 | ||||
|
| |||||
236 | 3/8" WASHER | 14 |
|
| ||
237 | 1/2" NYLON NUT | 12 |
|
| ||
238 | 3/8" NYLON NUT | 7 | 231 | 232 | ||
|
|
|
| 233 | 234 | |
|
|
|
| 235 | 236 | |
|
|
|
| 237 | 238 | |
|
|
|
|
|
0 1/4 1/2 3/4 1” 1/4 1/2 3/4 2” 1/4 1/2 3/4 3” 1/4 1/2 3/4 4” 1/4 1/2 3/4 5” 1/4 1/2 3/4 6”
INCHES