|
|
| PARTS LIST |
|
|
|
| |||
Item | Qty. | Part No. | Description |
|
|
|
| |||
|
|
|
| |||||||
1 | 1 | 968880 | Pole |
|
|
|
|
|
| |
|
|
|
|
|
| |||||
|
|
|
|
| ||||||
2 | 1 | 998880 | Plate, Anchor, Black |
|
|
|
|
|
| |
3 | 1 |
| Rim Assembly |
|
|
|
|
|
| |
4 | 1 |
| Net |
|
|
|
|
|
| |
|
|
|
|
| ||||||
5 | 4 | 203017 | Nut, Hex, |
|
|
|
|
|
| |
6 | 4 | 203300 | Washer, 3/8 Locking, .380 I.D., .63 O.D. |
|
|
|
|
|
| |
|
|
|
| |||||||
7 | 2 | 250001 | Bolt, Hex, Tap, |
|
|
|
|
|
| |
|
|
|
|
| ||||||
8 | 2* | 250002 | Bolt, Hex, Tap, |
|
|
|
| |||
9 | 1 | 203457 | Label, Logo, Vinyl, 2.3” x 2.7” |
|
|
|
| |||
|
|
|
| |||||||
10 | 1 |
| Backboard | ID# 516000 06/05 | ||||||
11 | 1 | 516000 | Label, Height Adjustment | |||||||
|
|
|
| |||||||
12 | 1 | 204940 | Screw Jack |
|
|
|
| |||
13 | 2 | 220563 | Screw, |
|
|
|
| |||
14 | 1 | 80854501 | Rod, Threaded Assembly, |
|
|
|
| |||
15 | 4* | 203309 | Washer, Flat, 3/8” |
|
|
|
| |||
16 | 1 |
| Cover, Rim |
|
|
|
| |||
17 | 1 | 978880 | Yoke, Upper, Center, Pole |
|
|
|
| |||
18 | 1 | 988883 | Yoke, Lower, Center, Pole |
|
|
|
| |||
19 | 4 | 200573 | Bolt, J, |
|
|
|
| |||
20 | 1 | 213630 | Bolt, Hex, |
|
|
|
| |||
21 | 16 | 213635 | Washer, Flat, .053 I.D., 1.08 O.D., Black Zinc |
|
|
|
| |||
22 | 9* | 213637 | Nut, Lock, Nylon Insert, |
|
|
|
| |||
23 | 1* | 203641 | Bolt, Hex Head, |
|
|
|
| |||
24 | 9 | 214046 | Washer, 5/8 Flat, .656 I.D., 1.313 O.D., Black Zinc | |||||||
25 | 12 | 214057 | Nut, Hex, |
|
|
|
| |||
26 | 1 | 205008 | Nut, Hex, |
|
|
|
| |||
27 | 2 | 202666 | Name Plate, |
|
|
|
| |||
|
| 204521 | Name Plate, Spalding |
|
|
|
| |||
28 | 3 | 214728 | Bolt, Hex, |
|
|
|
| |||
29 | 4 | 204733 | Screw, #8, .50 Long |
|
|
|
| |||
30 | 2 | 204735 | Height Indicator, Plastic |
|
|
|
| |||
31 | 1 | 204741 | Label, Height Indicator, Right |
|
|
|
| |||
32 | 1 | 204742 | Label, Height Indicator, Left |
|
|
|
| |||
33 | 2* | 206311 | Spacer, .52 I.D. x .75 O.D. x .5” Long, Plastic |
|
|
|
| |||
34 | 4 | 205254 | Bolt, Hex, |
|
|
|
| |||
35 | 1 | 204921 | Washer, Barrel |
|
|
|
| |||
36 | 1 | 204922 | Pin, Hitch |
|
|
|
| |||
37 | 1 | 204923 | Pin, Cotter, #8 |
|
|
|
| |||
38 | 26 | 204670 | Bushing, Plastic |
|
|
|
|
* You May Have Extra Parts With This Model.
11
3 | 09/05 | ID# M8872411 |