PART | R0107A | ||||
Key No. | Qty. | Description | Key No. | Qty. | Description |
1 | 1 | Frame | 48 | 1 | Flywheel |
2 | 1 | Upright | 49 | 1 | Flywheel Axle |
3 | 1 | Front Stabilizer | 50 | 2 | Flywheel Bearing |
4 | 1 | Left Upper Body Arm | 51 | 1 | “C” Magnet |
5 | 1 | Right Upper Body Arm | 52 | 1 | “C” Magnet Bracket |
6 | 2 | Upper Body Leg | 53 | 1 | Magnet |
7 | 1 | Upright Endcap | 54 | 1 | Spring |
8 | 2 | Foam Grip | 55 | 1 | Idler |
9 | 2 | Upper Body Endcap | 56 | 1 | Resistance Motor |
10 | 1 | Console | 57 | 2 | Flange Screw |
11 | 2 | Arm Knob | 58 | 2 | M10 x 75mm Carriage Bolt |
12 | 2 | Left Upper Body Insert | 59 | 4 | M8 Nylon Locknut |
13 | 2 | Right Upper Body Insert | 60 | 11 | M4 x 16mm Screw |
14 | 2 | Pivot Cover | 61 | 1 | M8 x 19mm Flat Head Bolt |
15 | 6 | Upper Body Bushing | 62 | 1 | Adjustment Screw |
16 | 1 | Pivot Axle | 63 | 1 | M6 x 18mm Bolt |
17 | 1 | Water Bottle Holder | 64 | 4 | M8 Washer |
18 | 1 | Upper Wire Harness | 65 | 4 | M8 x 23mm Button Screw |
19 | 2 | Pedal | 66 | 2 | M4 x 22mm Screw |
20 | 4 | Large Wave Washer | 67 | 8 | M4 x 32mm Screw |
21 | 1 | Left Pedal Arm | 68 | 6 | M4 x 19mm Screw |
22 | 1 | Right Pedal Arm | 69 | 4 | M4 x 12mm Screw |
23 | 2 | Pedal Leg Cover | 70 | 2 | M8 x 25mm Patch Screw |
24 | 4 | Pedal Leg Bushing | 71 | 4 | M5 x 16mm Screw |
25 | 2 | Outer Crank Arm Bushing | 72 | 2 | M4 x 12mm Round Head Screw |
26 | 2 | Inner Crank Arm Bushing | 73 | 4 | M8 x 19mm Patch Screw |
27 | 2 | Wave Washer | 74 | 2 | M10 x 76mm Button Bolt |
28 | 2 | Wheel | 75 | 2 | M10 x 50mm Carriage Bolt |
29 | 2 | Wheel Cover | 76 | 1 | M6 x 38mm Bolt |
30 | 1 | Left Side Shield | 77 | 1 | M6 Nut |
31 | 1 | Right Side Shield | 78 | 4 | M10 Split Washer |
32 | 1 | Left Disc | 79 | 4 | M8 Split Washer |
33 | 1 | Right Disc | 80 | 2 | M4 x 25mm Screw |
34 | 2 | Disc Cover | 81 | 2 | M8 Large Washer |
35 | 1 | Rear Stabilizer | 82 | 4 | M4 Washer |
36 | 2 | Stabilizer Endcap | 83 | 1 | M6 Nylon Locknut |
37 | 1 | Belt | 84 | 5 | M10 Nylon Locknut |
38 | 1 | Lower Wire Harness | 85 | 6 | Star Washer |
39 | 1 | Crank | 86 | 8 | M5 x 25mm Screw |
40 | 2 | Crank Bearing | 87 | 12 | M6 Star Washer |
41 | 2 | Crank Snap Ring | 88 | 8 | M4 x 12mm Flat Head Screw |
42 | 1 | Left Crank Arm | 89 | 2 | M10 x 60mm Button Screw |
43 | 1 | Right Crank Arm | 90 | 4 | Concave Spacer |
44 | 1 | Resistance Cable | 91 | 2 | Leveling Foot |
45 | 2 | Crank Arm Spacer | # | 3 | Hex Key |
46 | 1 | Clamp | # | 1 | Grease |
47 | 1 | Reed Switch/Wire | # | 1 | User’s Manual |
Note: “#” indicates a
17