rectangle node | 90 | 98 | 0 | 8 | 8 | 112 | pml | 1 | 0 | 1.00060009 | 1 0 | 0 | ||
rectangle node | 0 | 8 | 90 | 98 | 8 | 112 | pml | 1 | 0 | 1.00060009 | 1 0 | 0 | ||
rectangle node | 90 | 98 | 90 | 98 | 8 | 112 | pml | 1 | 1 | 0 | 1.00060009 | 1 0 | 0 | |
rectangle node | 8 | 90 | 0 | 8 | 0 | 8 | pml | 0 | 1.00060009 1 0 0 | |||||
rectangle node | 8 | 90 | 0 | 8 | 112 | 120 | pml | 0 | 1 | 1.00060009 | 1 0 | 0 | ||
rectangle node | 8 | 90 | 90 | 98 | 0 | 8 | pml | 0 | 1 | 1.00060009 1 0 0 | ||||
rectangle node | 8 | 90 | 90 | 98 | 112 | 120 | pml | 0 | 1 | 1 | 1.00060009 | 1 0 | 0 | |
rectangle node | 0 | 8 | 0 | 8 | 0 | 8 | pml | 1.00060009 1 0 0 | ||||||
rectangle node | 90 | 98 | 0 | 8 | 0 | 8 | pml | 1 | 1.00060009 1 0 0 | |||||
rectangle node | 0 | 8 | 90 | 98 | 0 | 8 | pml | 1 | 1.00060009 1 0 0 | |||||
rectangle node | 90 | 98 | 90 | 98 | 0 | 8 | pml | 1 | 1 | 1.00060009 1 0 0 | ||||
rectangle node | 0 | 8 | 0 | 8 | 112 | 120 | pml | 1 | 1.00060009 | 1 0 | 0 | |||
rectangle node | 90 | 98 | 0 | 8 | 112 | 120 | pml | 1 | 1 | 1.00060009 | 1 0 | 0 | ||
rectangle node | 0 | 8 | 90 | 98 | 112 | 120 | pml | 1 | 1 | 1.00060009 | 1 0 | 0 | ||
rectangle node | 90 | 98 | 90 | 98 | 112 | 120 | pml | 1 | 1 | 1 | 1.00060009 | 1 0 | 0 | |
rectangle node | 8 | 90 | 8 | 90 | 8 | 112 | index |
| 1.000300 | 0.000000 |
|
| ||
rectangle node | 34 | 35 | 47 | 51 | 65 | 71 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 35 | 36 | 47 | 51 | 66 | 72 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 36 | 38 | 47 | 51 | 67 | 73 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 38 | 39 | 47 | 51 | 68 | 74 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 39 | 40 | 47 | 51 | 69 | 75 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 40 | 41 | 47 | 51 | 70 | 76 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 41 | 42 | 47 | 51 | 71 | 77 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 42 | 43 | 47 | 51 | 72 | 78 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 43 | 45 | 47 | 51 | 73 | 79 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 45 | 46 | 47 | 51 | 74 | 80 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 46 | 47 | 47 | 51 | 75 | 81 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 47 | 48 | 47 | 51 | 76 | 82 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 50 | 51 | 47 | 51 | 76 | 82 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 51 | 52 | 47 | 51 | 75 | 81 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 52 | 53 | 47 | 51 | 74 | 80 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 53 | 55 | 47 | 51 | 73 | 79 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 55 | 56 | 47 | 51 | 72 | 78 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 56 | 57 | 47 | 51 | 71 | 77 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 57 | 58 | 47 | 51 | 70 | 76 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 58 | 59 | 47 | 51 | 69 | 75 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 59 | 60 | 47 | 51 | 68 | 74 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 60 | 62 | 47 | 51 | 67 | 73 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 62 | 63 | 47 | 51 | 66 | 72 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 63 | 64 | 47 | 51 | 65 | 71 | dispersive | 0.677403 | 11.011312 | |||||
rectangle node | 48 | 50 | 47 | 51 | 76 | 82 | index |
| 1.595524 | 0.857060 |
|
|
/* Point sources generated from mode file family ’EMPTY2I.MODE’. */ |
|
|
|
| ||||
point_source position | 2.450500 | 2.450500 | 1.0 | 0 | ||||
point_source position | 2.450500 | 2.550500 | 1.0 | 0 | ||||
point_source position | 2.550500 | 2.450500 | 1.0 | 0 | ||||
point_source position | 2.550500 | 2.550500 | 3.090556E+02 | 1.591685 | 1.0 | 0 | ||
point_source position | 2.350500 | 2.450500 | 3.086953E+02 | 1.0 | 0 | |||
point_source position | 2.350500 | 2.550500 | 3.086670E+02 | 1.0 | 0 | |||
point_source position | 2.450500 | 2.350500 | 3.084714E+02 | 1.0 | 0 | |||
... |
|
|
|
|
|
|
|
|
(56 pages of point_source statements omitted)
64